Nome | Sexo | Classe | País |
---|---|---|---|
KUSTOV Dmitrii | M | 7 | RUS |
LEDOVSKAIA Tatiana | F | 6 | RUS |
LEMAIKIN Sergei Vladimirovich | M | 9 | RUS |
LEVENEZ Vladimir | M | 9 | RUS |
LUKYANOV Pavel | M | 10 | RUS |
LUNG Igor | M | 2 | RUS |
MARTYASHEVA Natalya | F | 7 | RUS |
MARTYNOV Nikolay | M | 3 | RUS |
MIKSONOV Erenburg | M | 4 | RUS |
MOKHOVA Polina | F | 3 | RUS |
MOROZOV Mikhail | M | 7 | RUS |
MUKHUTDINOV Dinar | M | 6 | RUS |
NABIEVA Anita | F | 6 | RUS |
NESTERENKO Svetlana | F | 6 | RUS |
NEYSTROEV Mikhail | M | 3 | RUS |
61 - 75 de 133