Name | City | Country | Start date | |
---|---|---|---|---|
World Ability Games 2023 | Nakhon Ratchasima | Thailand | 2023-12-06 | |
ITTF Oceania Para Championships | Honiara | Solomon Islands | 2023-11-17 | |
Para Panamerican Games Santiago 2023 | Santiago | Chile | 2023-11-15 | |
ITTF SQY French Para Open 2023 | Saint-Quentin-en-Yvelines | France | 2023-11-09 | |
Asian Para Games 2022 | Hangzhou, Zhejiang | China | 2023-10-23 | |
ITTF Value Jet Lagos Para Open 2023 | Lagos | Nigeria | 2023-10-12 | |
ITTF Copa Tango 2023 | Buenos Aires | Argentina | 2023-10-06 | |
ITTF Finland Para Open 2023 | Lahti | Finland | 2023-09-29 | |
ITTF African Championships 2023 | Giza | Egypt | 2023-09-20 | |
ITTF European Para Championships 2023 | Sheffield | Great Britain | 2023-09-04 | |
ITTF Japan Para Open 2023 | Tokyo | Japan | 2023-08-30 | |
ITTF Thailand Para Open 2023 | Pattaya | Thailand | 2023-08-24 | |
ITTF Korea Para Open 2023 | Ulsan | Korea Republic | 2023-08-18 | |
ITTF Saudi Para Open 2023 | Riyadh | Saudi Arabia | 2023-08-08 | |
ITTF Taichung Para Open 2023 | Taichung | Chinese Taipei | 2023-07-21 |
1 - 15 of 486