| Nome | Sexo | Classe | País |
|---|---|---|---|
| KUZIVANOV Daniel-Daria | F | ISR | |
| LAVON Michal | F | 1 | ISR |
| LEIGHTON Mandy | F | 2 | ISR |
| LEVI Yehonatan Chaim | M | 8 | ISR |
| LILIAN Aram | M | 1 | ISR |
| LIVNI SHTEINBERG Vered | F | 6 | ISR |
| LIVSHITS Danny | M | NE | ISR |
| MASKIT Eliyahu | M | 9 | ISR |
| MATZA Moshe | M | 3 | ISR |
| MITERANI Albert | M | 4 | ISR |
| MORADI Meir | M | 9 | ISR |
| NACHON Chanoch | M | 3 | ISR |
| NASSE Yosef | M | 9 | ISR |
| NIGRI Alon | M | 2 | ISR |
| ONIKOVSKI Joshua | M | 9 | ISR |
46 - 60 de 87