Nome | Sexo | Classe | País |
---|---|---|---|
ROTENBERG V | M | 3 | ISR |
SAGY-SIERRA Anat | F | 10 | ISR |
SARANGA E | M | 2 | ISR |
SHACHAK Itay | M | 8 | ISR |
SHALOM Motti | M | 4 | ISR |
SHARON Neal Refael | M | 10 | ISR |
SHEINFELD Yotam | M | 7 | ISR |
SHUR Samuel | M | 7 | ISR |
SIADA Shai | M | 4 | ISR |
SIRI Geula | F | 5 | ISR |
SKOP Gilad | M | 6 | ISR |
SKRIPKA Valery | M | 5 | ISR |
SOKOLOVSKY Vladimir | M | 5 | ISR |
SULIMAN Yaagob | M | 4 | ISR |
TABIB Boaz | M | 7 | ISR |
61 - 75 de 85