GOULDING James Alexander



Дата Класс Рейтинг в классе Рейтинг в группе Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201107 3 68 232
201110 3 68 241
201201 3 75 252
201204 3 76 253
201312 3 89 277
201401 3 96 291
201404 3 96 291
201405 3 98 295
201406 3 97 293
201407 3 94 294
201409 3 98 297
201410 3 94 290
201411 3 92 281
201505 3 79 262
201506 3 77 264
201507 3 80 267
201508 3 82 272
201509 3 83 269
201510 3 84 274
201511 3 84 269
201512 3 84 271
201601 3 82 264
201602 3 82 263
201603 3 83 268
201606 3 79 247
201607 3 76 243
201611 3 65 222
201612 3 63 208
201701 3 69 224
201703 3 70 231
201704 3 73 241
201705 3 73 247
201706 3 77 251
201707 3 77 260
201708 3 80 265
201709 3 80 270
201710 3 80 265
201711 3 81 265
201712 3 85 272
201801 3 85 269
201803 3 85 270
201804 3 82 266
202312 3
202401 3
202402 3
202403 3
202404 3
202405 3
202406 3
202407 3
202408 3
202410 3
202411 3