CARMELI Yair Rahamin



Дата Класс Рейтинг в классе Рейтинг в группе Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201411 8
201412 8
201501 8
201504 8
201505 8
201506 8
201507 8
201508 8
201512 8 96 377
201601 8 96 373
201602 8 31 373
201603 8 376
201606 8 355
201607 8 370
201608 8 368
201609 8 345
201610 8 321
201611 8 298
201612 8 267
201701 8 277
201703 8 284
201704 8 301
201705 8 305
201706 8 312
201707 8 310
201708 8 326
201709 8 335
201710 8 334
201711 8 352
201712 8 358
201801 8 370
201803 8 370
201804 8 364
201806 8 359
201807 8 347
201808 8 339
201809 8
201810 8
201811 8
201812 8
201901 8
201902 8
201903 8