YEO Kwok Chian Aaron



Дата Класс Рейтинг в классе Рейтинг в группе Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
201511 2 64 326
201512 1 41 334
201601 1 41 325
201602 1 41 325
201603 1 330
201606 1 300
201607 1 301
201608 1 305
201609 1 289
201610 1 281
201611 1 259
201612 1 236
201701 1 255
201703 1 261
201704 1 272
201705 1 272
201706 1 279
201707 1 290
201708 1 292
201709 1 297
201710 1 292
201711 1 291
201712 1 297
201801 1 299
201803 1 299
201804 1 295
201806 1 291
201807 1 278
201808 1 275
201809 1
201810 1
201811 1
201812 1
201901 1
201902 1
201903 1
201904 1
201905 1
201906 1
201907 1
201908 1
201909 1
201910 1