ANTHONY Farell



Дата Класс Рейтинг в классе Рейтинг в группе Doubles class rank Doubles group rank Mixed doubles class rank Mixed doubles group rank
199803 8 31 109
199806 8 27 87
199807 8 29 97
199810 8 30 101
199901 8 30 108
199904 8 32 108
199907 8 14 42
199910 8 15 47
200001 8 15 46
200004 8 11 39
200007 8 17 58
200010 8 18 61
200101 8 16 57
200104 8 20 68
200107 8 32 100
200109 8 36 105
200112 8 35 115
200204 8 34 114
200207 8 37 118
200208 8 37 118
200210 8 34 116
200304 8 31 134
200307 8 33 130
200310 8 38 161
200312 8 42 184
200404 8 42 182
200407 8 45 196
200410 8 41 199
200501 8 41 191
200504 8 42 193
200507 8 50 240
200607 8 50 217
200610 7 35 201
200701 7 22 142
200704 7 22 146
200707 7 21 133
200710 7 21 129
200801 7 26 137
200804 7 25 133
200807 7 24 137
200810 7 24 136
200901 7 37 180
200904 7 42 204
201001 7 29 153
201004 7 30 150
201007 7 24 127
201010 7 32 163
201101 7 37 207
201104 7 34 183
201107 7 49 271
201110 7 25 142
201201 7 28 196
201204 7 30 200
201207 7 30 209
201210 7 29 202
201301 7 26 164
201304 7 25 162
201305 7 24 162
201306 7 25 152
201309 7 25 159
201310 7 26 159
201311 7 27 165
201312 7 29 181
201801 7 370
201803 7 370
201804 7 364
201806 7 359
201807 7 347
201808 7 339
201809 7
201810 7
201811 7
201812 7