RAU Thomas
Ranking #8 em classe 6 e #76 em Homens em pé.
Best rank #3 in class 6 was on Janeiro 2011. Ver histórico
2019 Para Finland OpenMatti Launonen Memorial, Singles class 6: 6,11,-10,5
2019 Lignano Master Open, Singles class 6: 7,7,5
2018 Lignano Master Open, Singles class 6: 5,-8,9,8
2017 Bayreuth Open, Teams class 6: 6,-9,4,4
2015 European Championships, Singles class 6: 7,9,-9,9
2015 3rd Bayreuth Open, Singles class 6: 9,7,-6,9
2015 3rd Bayreuth Open, Teams class 6: -11,-9,7,8,6
2015 12th Slovenian Open, Singles class 6: 10,9,-2,8
2013 European Championships, Teams class 6: 7,8,6
2013 Hungarian Open, Teams class 6: 8,-9,-6,4,10
2013 Hungarian Open, Teams class 6: 3,6,8
2011 European Championships, Teams class 6: 7,9,6
2011 British Open, Teams class 6: 6,4,11
2011 China Open, Singles class 6: 9,-4,-7,6,8
2011 China Open, Teams class 6-7: -7,7,9,-6,6
2011 Dutch Open, Teams class 6: 8,6,-9,7
2011 8th Slovenia Open, Singles class 6: 7,4,6
2010 7th Slovenia Open, Singles class 6: -7,-9,8,5,8
2010 7th Slovenia Open, Teams class 6: 7,8
2010 Lignano Master Open, Singles class 6: 8,8,12
2010 Lignano Master Open, Teams class 6: 8,-11,9
2009 Brazilian Open, Singles class 6: 8,6,6
Ranking #8 em classe 6 e #76 em Homens em pé.
Best rank #3 in class 6 was on Janeiro 2011. Ver histórico
2019 Para Finland OpenMatti Launonen Memorial, Singles class 6: 6,11,-10,5
2019 Lignano Master Open, Singles class 6: 7,7,5
2018 Lignano Master Open, Singles class 6: 5,-8,9,8
2017 Bayreuth Open, Teams class 6: 6,-9,4,4
2015 European Championships, Singles class 6: 7,9,-9,9
2015 3rd Bayreuth Open, Singles class 6: 9,7,-6,9
2015 3rd Bayreuth Open, Teams class 6: -11,-9,7,8,6
2015 12th Slovenian Open, Singles class 6: 10,9,-2,8
2013 European Championships, Teams class 6: 7,8,6
2013 Hungarian Open, Teams class 6: 8,-9,-6,4,10
2013 Hungarian Open, Teams class 6: 3,6,8
2011 European Championships, Teams class 6: 7,9,6
2011 British Open, Teams class 6: 6,4,11
2011 China Open, Singles class 6: 9,-4,-7,6,8
2011 China Open, Teams class 6-7: -7,7,9,-6,6
2011 Dutch Open, Teams class 6: 8,6,-9,7
2011 8th Slovenia Open, Singles class 6: 7,4,6
2010 7th Slovenia Open, Singles class 6: -7,-9,8,5,8
2010 7th Slovenia Open, Teams class 6: 7,8
2010 Lignano Master Open, Singles class 6: 8,8,12
2010 Lignano Master Open, Teams class 6: 8,-11,9
2009 Brazilian Open, Singles class 6: 8,6,6