VELLA Giuseppe
Atualmente sem ranking.
Best rank #11 in class 2 was on Outubro 2008. Ver histórico
Atualmente sem ranking.
Best rank #11 in class 2 was on Outubro 2008. Ver histórico
2012 Romanian Open, Singles class 2: 9,6,-11,8
2011 Bayreuth Open, Singles class 2: 12,-10,7,8
2011 Romania Open, Singles class 2: 4,-9,1,12
2007 2nd Serbia Open, Singles class 2:
2007 Irish Open, Teams class 2: 3,7,3
2007 Irish Open, Teams class 2: 5,6,5
2005 18th T.T. International Master Italians Open, Singles class 2:
2011 Bayreuth Open, Singles class 2: 12,-10,7,8
2011 Romania Open, Singles class 2: 4,-9,1,12
2007 2nd Serbia Open, Singles class 2:
2007 Irish Open, Teams class 2: 3,7,3
2007 Irish Open, Teams class 2: 5,6,5
2005 18th T.T. International Master Italians Open, Singles class 2:
BEDOS Damien
Atualmente sem ranking.
Best rank #18 in class 2 was on Dezembro 2016. Ver histórico
2016 Lignano Master Open, Singles class 2: 7,5,-8,1
2015 Lignano Master Open, Singles class 2: 5,8,4
2014 11th Slovenian Open, Teams class 2: 8,-6,-4,10,5
2013 Czech Open, Singles class 2: -8,13,11,8
2012 Romanian Open, Teams class 2: -11,5,12,8
2011 Bayreuth Open, Teams class 2: 7,-10,7,12
2011 Romania Open, Teams class 1-2: 9,5,7
2011 Slovakia Open, Teams class 2: 6,8,-5,10
2007 Irish Open, Open singles in wheelchair: 7,9,10
Atualmente sem ranking.
Best rank #18 in class 2 was on Dezembro 2016. Ver histórico
2016 Lignano Master Open, Singles class 2: 7,5,-8,1
2015 Lignano Master Open, Singles class 2: 5,8,4
2014 11th Slovenian Open, Teams class 2: 8,-6,-4,10,5
2013 Czech Open, Singles class 2: -8,13,11,8
2012 Romanian Open, Teams class 2: -11,5,12,8
2011 Bayreuth Open, Teams class 2: 7,-10,7,12
2011 Romania Open, Teams class 1-2: 9,5,7
2011 Slovakia Open, Teams class 2: 6,8,-5,10
2007 Irish Open, Open singles in wheelchair: 7,9,10