KIM Kong-Yong
Atualmente sem ranking.
Best rank #1 in class 2 was on Julho 2008. Ver histórico
Atualmente sem ranking.
Best rank #1 in class 2 was on Julho 2008. Ver histórico
2014 Lignano Master Open, Singles class 2: -8,9,8,-6,4
2011 Dutch Open, Teams class 2: 1,16,-8,9
2009 Hungarian Open, Teams class 2: 9,9,4
2008 4th German Open, Singles class 2: 3,2,9
2007 US Open, Teams class 1-2: 5,-6,10,-9,8
2006 World Championships, Teams class 2:
2011 Dutch Open, Teams class 2: 1,16,-8,9
2009 Hungarian Open, Teams class 2: 9,9,4
2008 4th German Open, Singles class 2: 3,2,9
2007 US Open, Teams class 1-2: 5,-6,10,-9,8
2006 World Championships, Teams class 2:
BOURY Vincent
Atualmente sem ranking.
Best rank #1 in class 2 was on Julho 2010. Ver histórico
2013 2nd Bayreuth Open, Teams class 2: -8,9,7,8
2010 World Championships, Singles class 2: 7,-10,-7,5,8
2009 Hungarian Open, Singles class 2: -11,9,-7,9,8
2008 4th German Open, Teams class 1-2: 10,-8,6,-9,7
2007 US Open, Singles class 1-2: 10,-10,4,-6,10
2007 Croatia Open, Singles class 2: 11,-9,-9,10,5
2007 Lignano Master Open, Singles class 2: 6,8,10
2006 World Championships, Teams class 2:
2004 1st Tetra Open of Cologne, Teams class 2:
2002 World Championships, Singles class 2:
2000 Paralympic Games, Teams class 1-2:
Atualmente sem ranking.
Best rank #1 in class 2 was on Julho 2010. Ver histórico
2013 2nd Bayreuth Open, Teams class 2: -8,9,7,8
2010 World Championships, Singles class 2: 7,-10,-7,5,8
2009 Hungarian Open, Singles class 2: -11,9,-7,9,8
2008 4th German Open, Teams class 1-2: 10,-8,6,-9,7
2007 US Open, Singles class 1-2: 10,-10,4,-6,10
2007 Croatia Open, Singles class 2: 11,-9,-9,10,5
2007 Lignano Master Open, Singles class 2: 6,8,10
2006 World Championships, Teams class 2:
2004 1st Tetra Open of Cologne, Teams class 2:
2002 World Championships, Singles class 2:
2000 Paralympic Games, Teams class 1-2: