URHAUG Tommy
Ranking #2 em classe 5 e #8 em Homens em cadeira de rodas.
Best rank #1 in class 5 was on Fevereiro 2020. Ver histórico
Ranking #2 em classe 5 e #8 em Homens em cadeira de rodas.
Best rank #1 in class 5 was on Fevereiro 2020. Ver histórico
2018 Slovakia Open, Teams class 5: 9,-5,4,6
2017 European Championships, Singles class 5: -8,8,1,4
2017 Bayreuth Open, Singles class 5: -4,7,7,7
2015 European Championships, Singles class 5: 4,10,-5,4
2015 12th Slovenian Open, Singles class 5: 4,6,6
2014 PTT Spanish Open, Singles class 4-5: -8,8,9,10
2014 PTT Spanish Open, Teams class 4-5: 8,3,12
2014 11th Slovenian Open, Singles class 5: 9,8,4
2013 European Championships, Singles class 5: 0,0,-9,4
2013 Slovakia Open, Teams class 5: 7,3,6
2013 10th Slovenian Open, Singles class 5: 6,7,7
2013 10th Slovenian Open, Teams class 5: 6,-9,4,9
2013 Lignano Master Open, Singles class 5: 2,9,8
2012 9th Slovenian Open, Singles class 5: 7,5,4
2012 Lignano Master Open, Teams class 5: 6,4,10
2012 BSNW Open, Teams class 5: 9,-9,5,5
2011 Dutch Open, Singles class 5: 2,4,8
2010 7th Slovenia Open, Teams class 5: 0,0
2010 7th Slovenia Open, Teams class 5: 3,5
2008 6th Polish Open, Teams class 5:
2006 2nd German Open, Teams class 5:
2006 City of Liverpool Open, Singles class 5:
2006 City of Liverpool Open, Teams class 5:
2005 Stockholm Games, Singles class 5:
2005 Stockholm Games, Teams class 4-5:
2005 Slovakia Open, Open singles in wheelchair:
2005 Slovakia Open, Teams class 5:
2017 European Championships, Singles class 5: -8,8,1,4
2017 Bayreuth Open, Singles class 5: -4,7,7,7
2015 European Championships, Singles class 5: 4,10,-5,4
2015 12th Slovenian Open, Singles class 5: 4,6,6
2014 PTT Spanish Open, Singles class 4-5: -8,8,9,10
2014 PTT Spanish Open, Teams class 4-5: 8,3,12
2014 11th Slovenian Open, Singles class 5: 9,8,4
2013 European Championships, Singles class 5: 0,0,-9,4
2013 Slovakia Open, Teams class 5: 7,3,6
2013 10th Slovenian Open, Singles class 5: 6,7,7
2013 10th Slovenian Open, Teams class 5: 6,-9,4,9
2013 Lignano Master Open, Singles class 5: 2,9,8
2012 9th Slovenian Open, Singles class 5: 7,5,4
2012 Lignano Master Open, Teams class 5: 6,4,10
2012 BSNW Open, Teams class 5: 9,-9,5,5
2011 Dutch Open, Singles class 5: 2,4,8
2010 7th Slovenia Open, Teams class 5: 0,0
2010 7th Slovenia Open, Teams class 5: 3,5
2008 6th Polish Open, Teams class 5:
2006 2nd German Open, Teams class 5:
2006 City of Liverpool Open, Singles class 5:
2006 City of Liverpool Open, Teams class 5:
2005 Stockholm Games, Singles class 5:
2005 Stockholm Games, Teams class 4-5:
2005 Slovakia Open, Open singles in wheelchair:
2005 Slovakia Open, Teams class 5: