KOMLEVA / GORSHKALEVA Olga
Ranking #14 em classe 9 e #46 em Mulheres em pé.
Best rank #2 in class 9 was on Setembro 2014. Ver histórico
Ranking #14 em classe 9 e #46 em Mulheres em pé.
Best rank #2 in class 9 was on Setembro 2014. Ver histórico
2020 Polish Open, Singles class 9: 5,6,6
2020 Polish Open, Teams class 9-10: 8,1,1
2018 Czech Open, Singles class 9: -9,9,-11,8,6
2018 Czech Open, Teams class 8-10: -8,8,9,-10,6
2016 13th Slovenian Open, Singles class 9: 9,9,-7,-7,7
2016 13th Slovenian Open, Teams class 9: 6,9,12
2014 World Championships, Singles class 9: -3,7,9,-7,8
2013 Lignano Master Open, Teams class 8-10: 6,-9,7,7
2012 2nd French Open, Singles class 9: -6,8,7,10
2012 Lignano Master Open, Singles class 9: -7,7,5,-8,11
2011 European Championships, Singles class 9: 6,9,9
2011 European Championships, Teams class 9-10: 9,8,-14,8
2011 British Open, Singles class 9: 12,9,11
2011 Czech Open, Singles class 9: 8,-8,6,-6,9
2009 European Championships, Singles class 9: 7,-7,7,-9,6
2009 European Championships, Singles class 9: 8,5,8
2009 European Championships, Teams class 9-10: 9,-9,9,5
2008 2nd Romania Open, Singles class 9: 8,6,-5,10
2008 5th Slovenian Open Terme Lasko, Men's open singles standing: 9,-6,-5,9,5
2007 Croatia Open, Teams class 8-10: 7,-9,5,10
2007 European Championships, Singles class 9: -10,5,9,10
2007 European Championships, Teams class 9-10: 4,-8,9,-5,10
2007 3rd German Open, Teams class 9-10: 7,4,-5,9
2007 Czech Open, Men's open singles standing: -9,5,-7,6,8
2006 World Championships, Singles class 9:
2005 European Championships, Singles class 9:
2005 European Championships, Teams class 9-10:
2004 3rd Bielefeld Open, Singles class 9-10:
2004 3rd Bielefeld Open, Teams class 6-10:
2004 3rd Bielefeld Open, Teams class 6-10:
2004 3rd Bielefeld Open, Men's open singles standing:
2004 3rd Bielefeld Open, Singles class 9-10:
2004 EuroChamp Table Tennis Tournament, Singles class 9:
2004 EuroChamp Table Tennis Tournament, Teams class 7-10:
2003 7th Alukor Cup, Teams class 6-10:
2003 European Championships, Men's open singles standing:
2003 European Championships, Teams class 6-9:
2001 European Championships, Singles class 9:
2000 Croatia Open, Men's open singles standing:
2000 Croatia Open, Singles class 9:
2000 Croatia Open, Teams class 8-9:
1999 International tournament of La Coruna, Singles class 9:
1999 International tournament of La Coruna, Teams class 6-10:
1999 European Championships, Singles class 9:
2020 Polish Open, Teams class 9-10: 8,1,1
2018 Czech Open, Singles class 9: -9,9,-11,8,6
2018 Czech Open, Teams class 8-10: -8,8,9,-10,6
2016 13th Slovenian Open, Singles class 9: 9,9,-7,-7,7
2016 13th Slovenian Open, Teams class 9: 6,9,12
2014 World Championships, Singles class 9: -3,7,9,-7,8
2013 Lignano Master Open, Teams class 8-10: 6,-9,7,7
2012 2nd French Open, Singles class 9: -6,8,7,10
2012 Lignano Master Open, Singles class 9: -7,7,5,-8,11
2011 European Championships, Singles class 9: 6,9,9
2011 European Championships, Teams class 9-10: 9,8,-14,8
2011 British Open, Singles class 9: 12,9,11
2011 Czech Open, Singles class 9: 8,-8,6,-6,9
2009 European Championships, Singles class 9: 7,-7,7,-9,6
2009 European Championships, Singles class 9: 8,5,8
2009 European Championships, Teams class 9-10: 9,-9,9,5
2008 2nd Romania Open, Singles class 9: 8,6,-5,10
2008 5th Slovenian Open Terme Lasko, Men's open singles standing: 9,-6,-5,9,5
2007 Croatia Open, Teams class 8-10: 7,-9,5,10
2007 European Championships, Singles class 9: -10,5,9,10
2007 European Championships, Teams class 9-10: 4,-8,9,-5,10
2007 3rd German Open, Teams class 9-10: 7,4,-5,9
2007 Czech Open, Men's open singles standing: -9,5,-7,6,8
2006 World Championships, Singles class 9:
2005 European Championships, Singles class 9:
2005 European Championships, Teams class 9-10:
2004 3rd Bielefeld Open, Singles class 9-10:
2004 3rd Bielefeld Open, Teams class 6-10:
2004 3rd Bielefeld Open, Teams class 6-10:
2004 3rd Bielefeld Open, Men's open singles standing:
2004 3rd Bielefeld Open, Singles class 9-10:
2004 EuroChamp Table Tennis Tournament, Singles class 9:
2004 EuroChamp Table Tennis Tournament, Teams class 7-10:
2003 7th Alukor Cup, Teams class 6-10:
2003 European Championships, Men's open singles standing:
2003 European Championships, Teams class 6-9:
2001 European Championships, Singles class 9:
2000 Croatia Open, Men's open singles standing:
2000 Croatia Open, Singles class 9:
2000 Croatia Open, Teams class 8-9:
1999 International tournament of La Coruna, Singles class 9:
1999 International tournament of La Coruna, Teams class 6-10:
1999 European Championships, Singles class 9:
JANKOWSKA Malgorzata
Atualmente sem ranking.
Best rank #1 in class 9 was on Janeiro 2009. Ver histórico
2015 12th Slovenian Open, Singles class 8-9: -7,9,-6,7,8
2012 Paralympic Games, Singles class 9: -12,-6,14,8,9
2012 2nd French Open, Teams class 9-10: -8,12,7,11
2008 Paralympic Games, Singles class 9: -10,6,4,7
2008 Slovakia Open, Singles class 9-10: 9,5,3
2008 6th Polish Open, Men's open singles standing:
2008 6th Polish Open, Singles class 9-10:
2008 6th Polish Open, Teams class 8-10:
2008 5th Slovenian Open Terme Lasko, Teams class 9-10: 7,-5,8,-9,8
2007 Croatia Open, Singles class 9: 7,6,-7,10
2007 3rd German Open, Singles class 9: 8,7,-12,6
2007 Czech Open, Singles class 9-10: -4,7,6,4
2006 World Championships, Teams class 9-10:
2002 World Championships, Teams class 6-9:
Atualmente sem ranking.
Best rank #1 in class 9 was on Janeiro 2009. Ver histórico
2015 12th Slovenian Open, Singles class 8-9: -7,9,-6,7,8
2012 Paralympic Games, Singles class 9: -12,-6,14,8,9
2012 2nd French Open, Teams class 9-10: -8,12,7,11
2008 Paralympic Games, Singles class 9: -10,6,4,7
2008 Slovakia Open, Singles class 9-10: 9,5,3
2008 6th Polish Open, Men's open singles standing:
2008 6th Polish Open, Singles class 9-10:
2008 6th Polish Open, Teams class 8-10:
2008 5th Slovenian Open Terme Lasko, Teams class 9-10: 7,-5,8,-9,8
2007 Croatia Open, Singles class 9: 7,6,-7,10
2007 3rd German Open, Singles class 9: 8,7,-12,6
2007 Czech Open, Singles class 9-10: -4,7,6,4
2006 World Championships, Teams class 9-10:
2002 World Championships, Teams class 6-9: