RIAPOS Jan
Ranking #10 em classe 2 e #64 em Homens em cadeira de rodas.
Best rank #1 in class 2 was on Janeiro 2013. Ver histórico
Ranking #10 em classe 2 e #64 em Homens em cadeira de rodas.
Best rank #1 in class 2 was on Janeiro 2013. Ver histórico
2018 Slovakia Open, Singles class 2: 5,-7,8,5
2016 Slovakia Open, Teams class 2: -11,5,10,-5,8
2015 12th Slovenian Open, Singles class 2: 9,9,11
2011 European Championships, Teams class 2: 0,12,8
2011 8th Slovenia Open, Singles class 2: 3,5,-8,6
2011 Lignano Master Open, Teams class 2: 2,6,-11,8
2010 Tetra Open Cologne, Teams class 2: 9,10
2010 7th Slovenia Open, Teams class 2: 4,7
2010 Slovakia Open, Teams class 2: 7,6
2009 6th Slovenian Open Terme Lasko, Teams class 2: 7,3,9
2008 1st Austrian-Burgendland Open, Singles class 2: 6,7,-10,6
2016 Slovakia Open, Teams class 2: -11,5,10,-5,8
2015 12th Slovenian Open, Singles class 2: 9,9,11
2011 European Championships, Teams class 2: 0,12,8
2011 8th Slovenia Open, Singles class 2: 3,5,-8,6
2011 Lignano Master Open, Teams class 2: 2,6,-11,8
2010 Tetra Open Cologne, Teams class 2: 9,10
2010 7th Slovenia Open, Teams class 2: 4,7
2010 Slovakia Open, Teams class 2: 7,6
2009 6th Slovenian Open Terme Lasko, Teams class 2: 7,3,9
2008 1st Austrian-Burgendland Open, Singles class 2: 6,7,-10,6
CROSARA Federico
Ranking #11 em classe 2 e #65 em Homens em cadeira de rodas.
Best rank #7 in class 2 was on Maio 2024. Ver histórico
2018 15th Slovenian Open, Singles class 2: 8,6,-4,-9,5
Ranking #11 em classe 2 e #65 em Homens em cadeira de rodas.
Best rank #7 in class 2 was on Maio 2024. Ver histórico
2018 15th Slovenian Open, Singles class 2: 8,6,-4,-9,5