REVUCKY Ratislav
Atualmente sem ranking.
Best rank #1 in class 2 was on Outubro 2010. Ver histórico
Atualmente sem ranking.
Best rank #1 in class 2 was on Outubro 2010. Ver histórico
2013 European Championships, Singles class 2: -11,9,6,5
2013 10th Slovenian Open, Singles class 2: 7,-8,8,-9,2
2009 Slovakia Open, Open singles in wheelchair: 8,7,3
2009 Slovakia Open, Singles class 2: 5,-5,-5,7,12
2007 2nd Serbia Open, Singles class 2:
2006 Tetra Open of Cologne, Singles class 2:
2006 Tetra Open of Cologne, Teams class 2:
2013 10th Slovenian Open, Singles class 2: 7,-8,8,-9,2
2009 Slovakia Open, Open singles in wheelchair: 8,7,3
2009 Slovakia Open, Singles class 2: 5,-5,-5,7,12
2007 2nd Serbia Open, Singles class 2:
2006 Tetra Open of Cologne, Singles class 2:
2006 Tetra Open of Cologne, Teams class 2:
PODDUBNYI Sergej
Atualmente sem ranking.
Best rank #1 in class 2 was on Abril 2011. Ver histórico
2013 Slovakia Open, Singles class 2: 8,7,-6,9
2012 Paralympic Games, Singles class 2: 7,9,6
2011 European Championships, Singles class 2: 3,8,6
2011 British Open, Teams class 2: 6,3,7
2011 Czech Open, Teams class 1-2: 6,-7,-9,9,4
2010 Slovakia Open, Teams class 2: 5,7,11
2009 European Championships, Singles class 2: -7,3,7,8
2009 Slovakia Open, Teams class 2: 4,-7,5,6
2008 2nd Romania Open, Singles class 2: 7,7,5
2008 2nd Romania Open, Singles class 2: 7,-7,5,6
2008 5th Slovenian Open Terme Lasko, Singles class 2: 10,-5,7,9
2007 European Championships, Singles class 2: -12,9,-11,3,8
2007 Slovakia Open, Singles class 2: 6,6,7
2003 16th T.T. International Master Italians Open, Teams class 1-2:
Atualmente sem ranking.
Best rank #1 in class 2 was on Abril 2011. Ver histórico
2013 Slovakia Open, Singles class 2: 8,7,-6,9
2012 Paralympic Games, Singles class 2: 7,9,6
2011 European Championships, Singles class 2: 3,8,6
2011 British Open, Teams class 2: 6,3,7
2011 Czech Open, Teams class 1-2: 6,-7,-9,9,4
2010 Slovakia Open, Teams class 2: 5,7,11
2009 European Championships, Singles class 2: -7,3,7,8
2009 Slovakia Open, Teams class 2: 4,-7,5,6
2008 2nd Romania Open, Singles class 2: 7,7,5
2008 2nd Romania Open, Singles class 2: 7,-7,5,6
2008 5th Slovenian Open Terme Lasko, Singles class 2: 10,-5,7,9
2007 European Championships, Singles class 2: -12,9,-11,3,8
2007 Slovakia Open, Singles class 2: 6,6,7
2003 16th T.T. International Master Italians Open, Teams class 1-2: