CSEJTEY Richard
Ranking #13 em classe 8 e #40 em Homens em pé.
Best rank #1 in class 8 was on Abril 2009. Ver histórico
Ranking #13 em classe 8 e #40 em Homens em pé.
Best rank #1 in class 8 was on Abril 2009. Ver histórico
2023 ITTF Lignano Masters Para Open, Singles class 8: 5,5,-6,10
2019 Para Polish Open, Teams class 8: -11,-6,8,10,5
2012 Paralympic Games, Singles class 8: 12,12,-7,-11,5
2011 British Open, Teams class 8: -9,8,10,8
2011 Slovakia Open, Teams class 8: 9,13,6
2011 Slovakia Open, Teams class 8: -3,10,-5,10,8
2009 6th Slovenian Open Terme Lasko, Teams class 8: 6,11,7
2009 Slovakia Open, Singles class 8: 6,7,-4,6
2009 Slovakia Open, Teams class 8: -8,4,-6,6,7
2008 4th German Open, Teams class 8: 7,7,6
2008 Slovakia Open, Teams class 8: 3,7,9
2008 5th Slovenian Open Terme Lasko, Teams class 8: 10,3,3
2019 Para Polish Open, Teams class 8: -11,-6,8,10,5
2012 Paralympic Games, Singles class 8: 12,12,-7,-11,5
2011 British Open, Teams class 8: -9,8,10,8
2011 Slovakia Open, Teams class 8: 9,13,6
2011 Slovakia Open, Teams class 8: -3,10,-5,10,8
2009 6th Slovenian Open Terme Lasko, Teams class 8: 6,11,7
2009 Slovakia Open, Singles class 8: 6,7,-4,6
2009 Slovakia Open, Teams class 8: -8,4,-6,6,7
2008 4th German Open, Teams class 8: 7,7,6
2008 Slovakia Open, Teams class 8: 3,7,9
2008 5th Slovenian Open Terme Lasko, Teams class 8: 10,3,3
ANDERSSON Emil
Ranking #6 em classe 8 e #23 em Homens em pé.
Best rank #1 in class 8 was on Janeiro 2014. Ver histórico
2024 ITTF Slovenia Para Open, Singles class 8: 8,9,12
2023 ITTF European Para Championships, Singles class 8: 9,12,-8,10
2022 Slovenia Para Open, Singles class 8: -7,4,8,6
2019 European Championships, Singles class 8: -6,11,7,9
2017 European Championships, Singles class 8: 10,8,9
2016 Paralympic Games, Teams class 6-8: 7,4,6
2015 European Championships, Singles class 8: 7,4,9
2015 12th Slovenian Open, Teams class 8: 10,7,7
2014 Slovakia Open, Teams class 8: 7,9,9
2013 European Championships, Teams class 8: 6,-12,8,-8,7
2012 Lignano Master Open, Singles class 8: 2,7,9
2011 European Championships, Teams class 8: 10,-8,-6,4,8
2011 British Open, Singles class 8: 9,8,6
2011 Dutch Open, Teams class 8: 7,9,-6,10
2011 8th Slovenia Open, Singles class 8: 7,2,3
2011 8th Slovenia Open, Teams class 8: -6,7,8,9
2011 Lignano Master Open, Teams class 8: 7,5,9
2010 1st French Open, Singles class 8: 14,8,-11,-9,5
2010 7th Slovenia Open, Singles class 8: -8,-5,8,7,9
2010 7th Slovenia Open, Teams class 8: -9,9,9
2009 European Championships, Singles class 8: 9,-5,11,7
2009 6th Slovenian Open Terme Lasko, Singles class 8: 10,9,8
Ranking #6 em classe 8 e #23 em Homens em pé.
Best rank #1 in class 8 was on Janeiro 2014. Ver histórico
2024 ITTF Slovenia Para Open, Singles class 8: 8,9,12
2023 ITTF European Para Championships, Singles class 8: 9,12,-8,10
2022 Slovenia Para Open, Singles class 8: -7,4,8,6
2019 European Championships, Singles class 8: -6,11,7,9
2017 European Championships, Singles class 8: 10,8,9
2016 Paralympic Games, Teams class 6-8: 7,4,6
2015 European Championships, Singles class 8: 7,4,9
2015 12th Slovenian Open, Teams class 8: 10,7,7
2014 Slovakia Open, Teams class 8: 7,9,9
2013 European Championships, Teams class 8: 6,-12,8,-8,7
2012 Lignano Master Open, Singles class 8: 2,7,9
2011 European Championships, Teams class 8: 10,-8,-6,4,8
2011 British Open, Singles class 8: 9,8,6
2011 Dutch Open, Teams class 8: 7,9,-6,10
2011 8th Slovenia Open, Singles class 8: 7,2,3
2011 8th Slovenia Open, Teams class 8: -6,7,8,9
2011 Lignano Master Open, Teams class 8: 7,5,9
2010 1st French Open, Singles class 8: 14,8,-11,-9,5
2010 7th Slovenia Open, Singles class 8: -8,-5,8,7,9
2010 7th Slovenia Open, Teams class 8: -9,9,9
2009 European Championships, Singles class 8: 9,-5,11,7
2009 6th Slovenian Open Terme Lasko, Singles class 8: 10,9,8