POPOV Mykhaylo
Atualmente sem ranking.
Best rank #1 in class 7 was on Janeiro 2013. Ver histórico
Atualmente sem ranking.
Best rank #1 in class 7 was on Janeiro 2013. Ver histórico
2017 European Championships, Singles class 7: -9,6,8,-9,9
2016 Romania International Table Tennis Open, Singles class 7: -5,6,10,7
2015 Slovakia Open, Singles class 7: 7,8,-9,-6,7
2012 Paralympic Games, Singles class 7: -9,-13,3,5,8
2012 Slovakia Open, Singles class 7: 8,-11,3,-5,7
2012 9th Slovenian Open, Singles class 7: 7,-9,7,3
2012 China Open, Singles class 7: 8,-9,-5,4,8
2012 Lignano Master Open, Singles class 7: 2,6,-8,8
2016 Romania International Table Tennis Open, Singles class 7: -5,6,10,7
2015 Slovakia Open, Singles class 7: 7,8,-9,-6,7
2012 Paralympic Games, Singles class 7: -9,-13,3,5,8
2012 Slovakia Open, Singles class 7: 8,-11,3,-5,7
2012 9th Slovenian Open, Singles class 7: 7,-9,7,3
2012 China Open, Singles class 7: 8,-9,-5,4,8
2012 Lignano Master Open, Singles class 7: 2,6,-8,8
NIKOLENKO Maksym
Ranking #4 em classe 8 e #15 em Homens em pé.
Best rank #1 in class 7 was on Abril 2018. Ver histórico
2018 Slovakia Open, Singles class 7: -2,9,3,-9,5
2017 14th Slovenian Open, Singles class 7: -4,-10,7,8,7
2016 Slovakia Open, Singles class 7: 9,9,-8,11
2016 13th Slovenian Open, Teams class 8: -9,9,-6,7,10
2015 3rd Bayreuth Open, Singles class 7: -7,-8,6,9,4
2015 Lignano Master Open, Singles class 7: 7,2,8
2014 Romania International Table Tennis Open, Singles class 7: 4,14,9
2013 Slovakia Open, Singles class 7: -6,10,6,-10,3
2012 BSNW Open, Singles class 7: 9,-4,12,-3,7
Ranking #4 em classe 8 e #15 em Homens em pé.
Best rank #1 in class 7 was on Abril 2018. Ver histórico
2018 Slovakia Open, Singles class 7: -2,9,3,-9,5
2017 14th Slovenian Open, Singles class 7: -4,-10,7,8,7
2016 Slovakia Open, Singles class 7: 9,9,-8,11
2016 13th Slovenian Open, Teams class 8: -9,9,-6,7,10
2015 3rd Bayreuth Open, Singles class 7: -7,-8,6,9,4
2015 Lignano Master Open, Singles class 7: 7,2,8
2014 Romania International Table Tennis Open, Singles class 7: 4,14,9
2013 Slovakia Open, Singles class 7: -6,10,6,-10,3
2012 BSNW Open, Singles class 7: 9,-4,12,-3,7