VAN ZON Kelly
Ranking #1 em classe 7 e #11 em Mulheres em pé.
Best rank #1 in class 7 was on Novembro 2024. Ver histórico
Ranking #1 em classe 7 e #11 em Mulheres em pé.
Best rank #1 in class 7 was on Novembro 2024. Ver histórico
2019 Japan Open, Singles class 7: 6,6,-3,12
2018 World Championships, Singles class 7: -8,7,8,2
2018 15th Slovenian Open, Singles class 7: 3,8,7
2018 Lignano Master Open, Singles class 6-7: 10,12,-7,5
2017 European Championships, Singles class 7: 9,10,5
2016 13th Slovenian Open, Singles class 7: 8,9,8
2015 European Championships, Singles class 7: 9,-8,6,10
2015 European Championships, Singles class 7: -9,2,3,7
2015 3rd Bayreuth Open, Teams class 9: 4,7,8
2014 World Championships, Singles class 7: 6,4,-6,10
2014 Lignano Master Open, Singles class 7: 10,4,3
2013 2nd Bayreuth Open, Singles class 7: 5,-3,-6,3,4
2013 10th Slovenian Open, Singles class 7: 8,-10,-6,11,1
2013 10th Slovenian Open, Teams class 6-7: 8,-8,-10,6,9
2013 Lignano Master Open, Singles class 7: 9,3,-5,-9,8
2012 Paralympic Games, Singles class 7: 8,5,-11,10
2012 9th Slovenian Open, Singles class 7: 6,3,6
2011 European Championships, Singles class 7: 8,4,-11,0
2011 British Open, Singles class 7: 8,4,5
2011 British Open, Teams class 6-7: 8,7,5
2011 China Open, Singles class 6-7: 6,4,4
2011 China Open, Teams class 6-8: 3,9,5
2011 Dutch Open, Singles class 6-7: 9,5,6
2011 8th Slovenia Open, Singles class 7: 8,-7,5,4
2011 8th Slovenia Open, Teams class 6-7: 3,-12,5,7
2011 Lignano Master Open, Singles class 7: 9,6,3
2010 Slovakia Open, Singles class 7: 8,8,4
2010 Lignano Master Open, Singles class 7: 8,8,10
2010 Lignano Master Open, Teams class 6-10: 4,7
2009 German Open, Singles class 6-7: 9,10,5
2009 6th Slovenian Open Terme Lasko, Singles class 6-7: 7,4,6
2009 6th Slovenian Open Terme Lasko, Teams class 6-7: 9,-9,9,5
2009 Hungarian Open, Singles class 6-7: 4,4,7
2009 Hungarian Open, Singles class 6-7: 6,8,3
2009 Hungarian Open, Teams class 6-8: 2,8,-7,6
2007 European Championships, Singles class 6-7: -10,9,8,9
2007 3rd German Open, Singles class 7: 8,9,7
2007 Slovakia Open, Singles class 7: 7,7,8
2007 Czech Open, Teams class 6-8: 5,7,6
2006 3rd Open Terme Lasko, Singles class 6-7:
2005 8th Trofeo del Mediterraneo, Singles class 7:
2005 Stockholm Games, Men's open singles standing:
2005 Stockholm Games, Singles class 7:
2005 Stockholm Games, Teams class 8-9:
2018 World Championships, Singles class 7: -8,7,8,2
2018 15th Slovenian Open, Singles class 7: 3,8,7
2018 Lignano Master Open, Singles class 6-7: 10,12,-7,5
2017 European Championships, Singles class 7: 9,10,5
2016 13th Slovenian Open, Singles class 7: 8,9,8
2015 European Championships, Singles class 7: 9,-8,6,10
2015 European Championships, Singles class 7: -9,2,3,7
2015 3rd Bayreuth Open, Teams class 9: 4,7,8
2014 World Championships, Singles class 7: 6,4,-6,10
2014 Lignano Master Open, Singles class 7: 10,4,3
2013 2nd Bayreuth Open, Singles class 7: 5,-3,-6,3,4
2013 10th Slovenian Open, Singles class 7: 8,-10,-6,11,1
2013 10th Slovenian Open, Teams class 6-7: 8,-8,-10,6,9
2013 Lignano Master Open, Singles class 7: 9,3,-5,-9,8
2012 Paralympic Games, Singles class 7: 8,5,-11,10
2012 9th Slovenian Open, Singles class 7: 6,3,6
2011 European Championships, Singles class 7: 8,4,-11,0
2011 British Open, Singles class 7: 8,4,5
2011 British Open, Teams class 6-7: 8,7,5
2011 China Open, Singles class 6-7: 6,4,4
2011 China Open, Teams class 6-8: 3,9,5
2011 Dutch Open, Singles class 6-7: 9,5,6
2011 8th Slovenia Open, Singles class 7: 8,-7,5,4
2011 8th Slovenia Open, Teams class 6-7: 3,-12,5,7
2011 Lignano Master Open, Singles class 7: 9,6,3
2010 Slovakia Open, Singles class 7: 8,8,4
2010 Lignano Master Open, Singles class 7: 8,8,10
2010 Lignano Master Open, Teams class 6-10: 4,7
2009 German Open, Singles class 6-7: 9,10,5
2009 6th Slovenian Open Terme Lasko, Singles class 6-7: 7,4,6
2009 6th Slovenian Open Terme Lasko, Teams class 6-7: 9,-9,9,5
2009 Hungarian Open, Singles class 6-7: 4,4,7
2009 Hungarian Open, Singles class 6-7: 6,8,3
2009 Hungarian Open, Teams class 6-8: 2,8,-7,6
2007 European Championships, Singles class 6-7: -10,9,8,9
2007 3rd German Open, Singles class 7: 8,9,7
2007 Slovakia Open, Singles class 7: 7,7,8
2007 Czech Open, Teams class 6-8: 5,7,6
2006 3rd Open Terme Lasko, Singles class 6-7:
2005 8th Trofeo del Mediterraneo, Singles class 7:
2005 Stockholm Games, Men's open singles standing:
2005 Stockholm Games, Singles class 7:
2005 Stockholm Games, Teams class 8-9:
BARNEOUD Anne
Atualmente sem ranking.
Best rank #4 in class 7 was on Dezembro 2015. Ver histórico
2021 Paralympic Games 2020, Singles class 7: -7,10,8,-8,12
2013 European Championships, Singles class 7: -6,9,4,4
Atualmente sem ranking.
Best rank #4 in class 7 was on Dezembro 2015. Ver histórico
2021 Paralympic Games 2020, Singles class 7: -7,10,8,-8,12
2013 European Championships, Singles class 7: -6,9,4,4