VAN ZON Kelly
Ranking #1 em classe 7 e #11 em Mulheres em pé.
Best rank #1 in class 7 was on Novembro 2024. Ver histórico
Ranking #1 em classe 7 e #11 em Mulheres em pé.
Best rank #1 in class 7 was on Novembro 2024. Ver histórico
2016 Paralympic Games, Singles class 7: 8,6,9
2014 World Championships, Singles class 7: 8,8,-11,-15,8
2014 11th Slovenian Open, Singles class 7: 7,9,8
2013 10th Slovenian Open, Singles class 7: 9,7,10
2013 10th Slovenian Open, Teams class 6-7: 9,-8,5,6
2012 9th Slovenian Open, Singles class 7: 3,4,4
2010 3rd Al Watani TT Championships, Men's open singles standing: 6,9,7
2010 3rd Al Watani TT Championships, Singles class 6-9: 6,5,7
2008 Paralympic Games, Singles class 6-7: 9,8,8
2008 2nd Romania Open, Singles class 7: 5,7,8
2008 Slovakia Open, Singles class 6-7: 8,11,2
2014 World Championships, Singles class 7: 8,8,-11,-15,8
2014 11th Slovenian Open, Singles class 7: 7,9,8
2013 10th Slovenian Open, Singles class 7: 9,7,10
2013 10th Slovenian Open, Teams class 6-7: 9,-8,5,6
2012 9th Slovenian Open, Singles class 7: 3,4,4
2010 3rd Al Watani TT Championships, Men's open singles standing: 6,9,7
2010 3rd Al Watani TT Championships, Singles class 6-9: 6,5,7
2008 Paralympic Games, Singles class 6-7: 9,8,8
2008 2nd Romania Open, Singles class 7: 5,7,8
2008 Slovakia Open, Singles class 6-7: 8,11,2
MAHMOUD Faiza
Ranking #13 em classe 5 e #56 em Mulheres em cadeira de rodas.
Best rank #2 in class 7 was on Outubro 2010. Ver histórico
Ranking #13 em classe 5 e #56 em Mulheres em cadeira de rodas.
Best rank #2 in class 7 was on Outubro 2010. Ver histórico