LEDOUX Marc
Ranking #15 em classe 8 e #46 em Homens em pé.
Best rank #1 in class 8 was on Outubro 2008. Ver histórico
2012 Hungarian Open, Singles class 8: 3,7,-9,5
2012 Hungarian Open, Teams class 8: 2,5,3
2011 Romania Open, Teams class 8: 6,-11,6,-10,5
2011 Romania Open, Singles class 8: 4,13,5
2011 8th Slovenia Open, Singles class 8: 10,6,8
2010 Romania Open, Teams class 8: 10,8
2010 Romania Open, Teams class 8: 3,11,7
2010 7th Slovenia Open, Singles class 8: 9,-9,8,6
2009 Brazilian Open, Singles class 8: 7,8,7
2008 4th German Open, Teams class 8: 11,4,8
2008 Slovakia Open, Teams class 8: 6,8,9
2008 5th Slovenian Open Terme Lasko, Teams class 8: 5,8,5
2007 Croatia Open, Teams class 8: -2,2,4,6
2007 Lignano Master Open, Teams class 8: 4,8,11
2007 Lignano Master Open, Teams class 8: 2,3,4
2005 European Championships, Teams class 8:
2005 2nd Open Terme Lasko, Teams class 8:
Ranking #15 em classe 8 e #46 em Homens em pé.
Best rank #1 in class 8 was on Outubro 2008. Ver histórico
2012 Hungarian Open, Singles class 8: 3,7,-9,5
2012 Hungarian Open, Teams class 8: 2,5,3
2011 Romania Open, Teams class 8: 6,-11,6,-10,5
2011 Romania Open, Singles class 8: 4,13,5
2011 8th Slovenia Open, Singles class 8: 10,6,8
2010 Romania Open, Teams class 8: 10,8
2010 Romania Open, Teams class 8: 3,11,7
2010 7th Slovenia Open, Singles class 8: 9,-9,8,6
2009 Brazilian Open, Singles class 8: 7,8,7
2008 4th German Open, Teams class 8: 11,4,8
2008 Slovakia Open, Teams class 8: 6,8,9
2008 5th Slovenian Open Terme Lasko, Teams class 8: 5,8,5
2007 Croatia Open, Teams class 8: -2,2,4,6
2007 Lignano Master Open, Teams class 8: 4,8,11
2007 Lignano Master Open, Teams class 8: 2,3,4
2005 European Championships, Teams class 8:
2005 2nd Open Terme Lasko, Teams class 8: