BARNEOUD Anne
Atualmente sem ranking.
Best rank #4 in class 7 was on Dezembro 2015. Ver histórico
Atualmente sem ranking.
Best rank #4 in class 7 was on Dezembro 2015. Ver histórico
2013 European Championships, Singles class 7: 2,0,0
2009 6th Slovenian Open Terme Lasko, Singles class 6-7: -9,8,-12,6,6
2009 Hungarian Open, Singles class 6-7: -10,6,6,9
2009 6th Slovenian Open Terme Lasko, Singles class 6-7: -9,8,-12,6,6
2009 Hungarian Open, Singles class 6-7: -10,6,6,9
KORKUT Kubra
Ranking #2 em classe 7 e #19 em Mulheres em pé.
Best rank #2 in class 7 was on Novembro 2024. Ver histórico
2019 European Championships, Singles class 7: 8,-6,-7,5,7
2019 16th Thermana Lasko Slovenia Open, Singles class 7: 8,-11,8,7
2018 World Championships, Singles class 7: 5,8,5
2017 Bayreuth Open, Singles class 7: 9,4,7
2017 14th Slovenian Open, Singles class 7: 6,8,6
2016 Slovakia Open, Teams class 6-7: 7,6,8
2016 Slovakia Open, Singles class 7: 5,-10,4,10
2015 3rd Bayreuth Open, Singles class 7: 6,5,5
2015 Slovakia Open, Singles class 7: -6,12,9,8
2015 12th Slovenian Open, Singles class 7: -7,6,9,7
2015 Lignano Master Open, Singles class 7: 5,6,-9,9
2013 10th Slovenian Open, Teams class 6-7: 8,9,-9,6
2012 Paralympic Games, Singles class 7: -12,5,10,7
2011 British Open, Singles class 7: -4,6,4,5
2011 Bayreuth Open, Singles class 7: -7,5,6,5
2011 Bayreuth Open, Teams class 6-8: 6,7,5
2011 Dutch Open, Teams class 6-7: 2,11,6
2010 1st French Open, Singles class 6-7: 8,8,7
2009 German Open, Singles class 6-7: 7,5,3
2009 European Championships, Singles class 6-7: 7,8,8
Ranking #2 em classe 7 e #19 em Mulheres em pé.
Best rank #2 in class 7 was on Novembro 2024. Ver histórico
2019 European Championships, Singles class 7: 8,-6,-7,5,7
2019 16th Thermana Lasko Slovenia Open, Singles class 7: 8,-11,8,7
2018 World Championships, Singles class 7: 5,8,5
2017 Bayreuth Open, Singles class 7: 9,4,7
2017 14th Slovenian Open, Singles class 7: 6,8,6
2016 Slovakia Open, Teams class 6-7: 7,6,8
2016 Slovakia Open, Singles class 7: 5,-10,4,10
2015 3rd Bayreuth Open, Singles class 7: 6,5,5
2015 Slovakia Open, Singles class 7: -6,12,9,8
2015 12th Slovenian Open, Singles class 7: -7,6,9,7
2015 Lignano Master Open, Singles class 7: 5,6,-9,9
2013 10th Slovenian Open, Teams class 6-7: 8,9,-9,6
2012 Paralympic Games, Singles class 7: -12,5,10,7
2011 British Open, Singles class 7: -4,6,4,5
2011 Bayreuth Open, Singles class 7: -7,5,6,5
2011 Bayreuth Open, Teams class 6-8: 6,7,5
2011 Dutch Open, Teams class 6-7: 2,11,6
2010 1st French Open, Singles class 6-7: 8,8,7
2009 German Open, Singles class 6-7: 7,5,3
2009 European Championships, Singles class 6-7: 7,8,8