KOMLEVA / GORSHKALEVA Olga
Ranking #14 em classe 9 e #46 em Mulheres em pé.
Best rank #2 in class 9 was on Setembro 2014. Ver histórico
2014 11th Slovenian Open, Teams class 8-9: 3,8,8
2014 Lignano Master Open, Singles class 9: 5,4,4
2013 European Championships, Singles class 9: 4,-7,5,6
2013 10th Slovenian Open, Singles class 9: 5,8,7
2012 2nd French Open, Singles class 9: 4,5,4
2012 2nd French Open, Teams class 9-10: 8,12,12
2012 Lignano Master Open, Singles class 9: -9,5,7,10
2012 Lignano Master Open, Teams class 10: 3,8,7
2011 European Championships, Teams class 9-10: 1,10,3
2011 British Open, Teams class 9-10: 3,8,-7,7
2011 British Open, Singles class 9: -8,-6,10,3,4
2011 Czech Open, Singles class 9: 5,7,10
2011 Czech Open, Teams class 10: 5,7,3
2010 1st French Open, Singles class 9: 2,9,6
2010 7th Slovenia Open, Singles class 9: 3,3,5
2009 German Open, Singles class 9: 2,7,6
2009 European Championships, Singles class 9: 5,6,3
2008 4th German Open, Teams class 9-10: 9,-9,9,5
2008 4th German Open, Singles class 9-10: 3,3,7
2008 6th Polish Open, Singles class 9-10:
2007 3rd German Open, Singles class 9: 4,7,6
2007 Slovakia Open, Singles class 9: 2,3,9
2007 Czech Open, Singles class 9-10: 6,1,6
2004 EuroChamp Table Tennis Tournament, Singles class 9:
Ranking #14 em classe 9 e #46 em Mulheres em pé.
Best rank #2 in class 9 was on Setembro 2014. Ver histórico
2014 11th Slovenian Open, Teams class 8-9: 3,8,8
2014 Lignano Master Open, Singles class 9: 5,4,4
2013 European Championships, Singles class 9: 4,-7,5,6
2013 10th Slovenian Open, Singles class 9: 5,8,7
2012 2nd French Open, Singles class 9: 4,5,4
2012 2nd French Open, Teams class 9-10: 8,12,12
2012 Lignano Master Open, Singles class 9: -9,5,7,10
2012 Lignano Master Open, Teams class 10: 3,8,7
2011 European Championships, Teams class 9-10: 1,10,3
2011 British Open, Teams class 9-10: 3,8,-7,7
2011 British Open, Singles class 9: -8,-6,10,3,4
2011 Czech Open, Singles class 9: 5,7,10
2011 Czech Open, Teams class 10: 5,7,3
2010 1st French Open, Singles class 9: 2,9,6
2010 7th Slovenia Open, Singles class 9: 3,3,5
2009 German Open, Singles class 9: 2,7,6
2009 European Championships, Singles class 9: 5,6,3
2008 4th German Open, Teams class 9-10: 9,-9,9,5
2008 4th German Open, Singles class 9-10: 3,3,7
2008 6th Polish Open, Singles class 9-10:
2007 3rd German Open, Singles class 9: 4,7,6
2007 Slovakia Open, Singles class 9: 2,3,9
2007 Czech Open, Singles class 9-10: 6,1,6
2004 EuroChamp Table Tennis Tournament, Singles class 9: