KAVAS Neslihan
Ranking #5 em classe 9 e #12 em Mulheres em pé.
Best rank #1 in class 9 was on Outubro 2011. Ver histórico
2015 European Championships, Singles class 9: 8,2,2
2015 12th Slovenian Open, Singles class 8-9: -8,3,4,7
2015 Lignano Master Open, Singles class 9: 8,6,3
2014 World Championships, Teams class 9-10: -10,3,3,4
2014 11th Slovenian Open, Singles class 9: 7,6,1
2014 Lignano Master Open, Singles class 9: 2,7,7
2014 Lignano Master Open, Teams class 8-10: 5,7,4
2013 Lignano Master Open, Singles class 9-10: 1,3,1
2012 9th Slovenian Open, Singles class 9: 5,8,2
2012 9th Slovenian Open, Teams class 10: 3,4,4
2012 Lignano Master Open, Singles class 9: 2,6,7
2012 BSNW Open, Singles class 8-9: 9,6,4
2011 European Championships, Teams class 9-10: 8,9,5
2011 British Open, Singles class 9: 3,3,7
2011 Bayreuth Open, Singles class 9: 5,8,5
2011 Bayreuth Open, Teams class 9-10: 6,3,6
2011 Dutch Open, Singles class 9: 5,7,4
2011 Lignano Master Open, Teams class 9-10: 4,4,4
2010 7th Slovenia Open, Singles class 9: 6,2,7
2010 7th Slovenia Open, Teams class 10: 1,2
2010 7th Slovenia Open, Teams class 10: 8,8
2009 German Open, Singles class 9: 4,8,2
2009 German Open, Teams class 9-10: 6,3,5
2009 European Championships, Singles class 9: 1,8,8
2009 European Championships, Singles class 9: 7,-8,5,8
2009 6th Slovenian Open Terme Lasko, Singles class 9-10: 4,7,4
2008 4th German Open, Singles class 9-10: 1,8,3
2008 4th German Open, Teams class 9-10: 4,6,6
2008 5th Slovenian Open Terme Lasko, Teams class 9-10: 1,3,7
2008 5th Slovenian Open Terme Lasko, Singles class 9-10: 5,5,3
2007 3rd German Open, Singles class 9: 6,4,8
2007 3rd German Open, Teams class 9-10: 3,1,7
2007 Czech Open, Singles class 9-10: 7,8,8
2006 19th T.T. International Master Italians Open, Singles class 8-10:
2006 19th T.T. International Master Italians Open, Teams class 7-10:
Ranking #5 em classe 9 e #12 em Mulheres em pé.
Best rank #1 in class 9 was on Outubro 2011. Ver histórico
2015 European Championships, Singles class 9: 8,2,2
2015 12th Slovenian Open, Singles class 8-9: -8,3,4,7
2015 Lignano Master Open, Singles class 9: 8,6,3
2014 World Championships, Teams class 9-10: -10,3,3,4
2014 11th Slovenian Open, Singles class 9: 7,6,1
2014 Lignano Master Open, Singles class 9: 2,7,7
2014 Lignano Master Open, Teams class 8-10: 5,7,4
2013 Lignano Master Open, Singles class 9-10: 1,3,1
2012 9th Slovenian Open, Singles class 9: 5,8,2
2012 9th Slovenian Open, Teams class 10: 3,4,4
2012 Lignano Master Open, Singles class 9: 2,6,7
2012 BSNW Open, Singles class 8-9: 9,6,4
2011 European Championships, Teams class 9-10: 8,9,5
2011 British Open, Singles class 9: 3,3,7
2011 Bayreuth Open, Singles class 9: 5,8,5
2011 Bayreuth Open, Teams class 9-10: 6,3,6
2011 Dutch Open, Singles class 9: 5,7,4
2011 Lignano Master Open, Teams class 9-10: 4,4,4
2010 7th Slovenia Open, Singles class 9: 6,2,7
2010 7th Slovenia Open, Teams class 10: 1,2
2010 7th Slovenia Open, Teams class 10: 8,8
2009 German Open, Singles class 9: 4,8,2
2009 German Open, Teams class 9-10: 6,3,5
2009 European Championships, Singles class 9: 1,8,8
2009 European Championships, Singles class 9: 7,-8,5,8
2009 6th Slovenian Open Terme Lasko, Singles class 9-10: 4,7,4
2008 4th German Open, Singles class 9-10: 1,8,3
2008 4th German Open, Teams class 9-10: 4,6,6
2008 5th Slovenian Open Terme Lasko, Teams class 9-10: 1,3,7
2008 5th Slovenian Open Terme Lasko, Singles class 9-10: 5,5,3
2007 3rd German Open, Singles class 9: 6,4,8
2007 3rd German Open, Teams class 9-10: 3,1,7
2007 Czech Open, Singles class 9-10: 7,8,8
2006 19th T.T. International Master Italians Open, Singles class 8-10:
2006 19th T.T. International Master Italians Open, Teams class 7-10: