POLKORAB Martin
Atualmente sem ranking.
Best rank #16 in class 1 was on Outubro 2010. Ver histórico
Atualmente sem ranking.
Best rank #16 in class 1 was on Outubro 2010. Ver histórico
2015 3rd Bayreuth Open, Singles class 1: 6,4,6
2015 3rd Bayreuth Open, Teams class 1: 11,10,10
2015 Slovakia Open, Singles class 1: 3,9,9
2013 European Championships, Teams class 1: 9,9,10
2013 10th Slovenian Open, Teams class 1: 4,-11,8,8
2013 Hungarian Open, Singles class 1: 7,11,-9,-9,9
2013 Hungarian Open, Teams class 1: 7,7,6
2011 Czech Open, Teams class 1-2: 7,8,4
2011 Slovakia Open, Singles class 1: 5,8,-6,8
2011 Slovakia Open, Teams class 1: 10,5,8
2011 Hungary Open, Singles class 1: -6,12,9,-8,3
2010 Tetra Open Cologne, Teams class 1: 4,12
2010 7th Slovenia Open, Teams class 1: 9,-8,8
2009 Hungarian Open, Singles class 1: 6,-5,5,-10,3
2015 3rd Bayreuth Open, Teams class 1: 11,10,10
2015 Slovakia Open, Singles class 1: 3,9,9
2013 European Championships, Teams class 1: 9,9,10
2013 10th Slovenian Open, Teams class 1: 4,-11,8,8
2013 Hungarian Open, Singles class 1: 7,11,-9,-9,9
2013 Hungarian Open, Teams class 1: 7,7,6
2011 Czech Open, Teams class 1-2: 7,8,4
2011 Slovakia Open, Singles class 1: 5,8,-6,8
2011 Slovakia Open, Teams class 1: 10,5,8
2011 Hungary Open, Singles class 1: -6,12,9,-8,3
2010 Tetra Open Cologne, Teams class 1: 4,12
2010 7th Slovenia Open, Teams class 1: 9,-8,8
2009 Hungarian Open, Singles class 1: 6,-5,5,-10,3
KAISER Janos
Atualmente sem ranking.
Best rank #6 in class 1 was on Julho 2004. Ver histórico
2011 Czech Open, Singles class 1: -8,9,10,-4,4
2010 Slovakia Open, Teams class 1: -10,10,6,6
2008 Slovakia Open, Singles class 1: 5,5,13
2007 Slovakia Open, Singles class 1: 6,4,8
2007 Irish Open, Teams class 1: 6,8,5
2006 Slovakia Open, Singles class 1:
2006 Hungarian Open, Singles class 1:
2005 Slovakia Open, Open singles in wheelchair:
2005 Slovakia Open, Singles class 1:
2004 1st Tetra Open of Cologne, Teams class 1:
Atualmente sem ranking.
Best rank #6 in class 1 was on Julho 2004. Ver histórico
2011 Czech Open, Singles class 1: -8,9,10,-4,4
2010 Slovakia Open, Teams class 1: -10,10,6,6
2008 Slovakia Open, Singles class 1: 5,5,13
2007 Slovakia Open, Singles class 1: 6,4,8
2007 Irish Open, Teams class 1: 6,8,5
2006 Slovakia Open, Singles class 1:
2006 Hungarian Open, Singles class 1:
2005 Slovakia Open, Open singles in wheelchair:
2005 Slovakia Open, Singles class 1:
2004 1st Tetra Open of Cologne, Teams class 1: