RODRIGUEZ Jane Carla
Atualmente sem ranking.
Best rank #3 in class 8 was on Abril 2010. Ver histórico
Atualmente sem ranking.
Best rank #3 in class 8 was on Abril 2010. Ver histórico
2011 British Open, Singles class 8: 8,3,-7,8
2011 British Open, Teams class 8: 5,-8,9,1
2011 Czech Open, Singles class 8: 11,8,-7,8
2011 Czech Open, Teams class 8-9: 6,6,9
2009 6th Slovenian Open Terme Lasko, Teams class 8: 7,-11,-6,5,14
2011 British Open, Teams class 8: 5,-8,9,1
2011 Czech Open, Singles class 8: 11,8,-7,8
2011 Czech Open, Teams class 8-9: 6,6,9
2009 6th Slovenian Open Terme Lasko, Teams class 8: 7,-11,-6,5,14
ARLOY Zsofia
Ranking #9 em classe 8 e #45 em Mulheres em pé.
Best rank #4 in class 8 was on Novembro 2022. Ver histórico
2012 Hungarian Open, Singles class 8-10: 8,-10,8,8
2012 Hungarian Open, Teams class 6-10: 6,10,10
2011 British Open, Singles class 8: 9,6,7
2011 8th Slovenia Open, Teams class 8: 7,-3,-13,10,5
2010 7th Slovenia Open, Singles class 8: 9,-8,-8,11,9
2009 6th Slovenian Open Terme Lasko, Singles class 8: 9,6,8
2008 4th German Open, Singles class 8: 5,8,6
2008 4th German Open, Teams class 6-8: -8,7,3,-9,4
Ranking #9 em classe 8 e #45 em Mulheres em pé.
Best rank #4 in class 8 was on Novembro 2022. Ver histórico
2012 Hungarian Open, Singles class 8-10: 8,-10,8,8
2012 Hungarian Open, Teams class 6-10: 6,10,10
2011 British Open, Singles class 8: 9,6,7
2011 8th Slovenia Open, Teams class 8: 7,-3,-13,10,5
2010 7th Slovenia Open, Singles class 8: 9,-8,-8,11,9
2009 6th Slovenian Open Terme Lasko, Singles class 8: 9,6,8
2008 4th German Open, Singles class 8: 5,8,6
2008 4th German Open, Teams class 6-8: -8,7,3,-9,4