MESZAROS Andrej
Ranking # em classe 4 e # em Homens em cadeira de rodas.
Best rank #11 in class 4 was on Outubro 2010. Ver histórico
Ranking # em classe 4 e # em Homens em cadeira de rodas.
Best rank #11 in class 4 was on Outubro 2010. Ver histórico
2013 Lignano Master Open, Teams class 4: 5,-5,8,7
2011 European Championships, Singles class 4: 5,4,-9,-8,6
2011 Bayreuth Open, Singles class 4: -10,-7,11,9,7
2011 Romania Open, Singles class 4: 12,6,-9,5
2009 Polish Open, Singles class 4: -11,10,3,9
2006 Polish Open, Singles class 4:
2011 European Championships, Singles class 4: 5,4,-9,-8,6
2011 Bayreuth Open, Singles class 4: -10,-7,11,9,7
2011 Romania Open, Singles class 4: 12,6,-9,5
2009 Polish Open, Singles class 4: -11,10,3,9
2006 Polish Open, Singles class 4:
ZYLKA Krszysztof
Ranking #14 em classe 4 e #31 em Homens em cadeira de rodas.
Best rank #6 in class 4 was on Novembro 2022. Ver histórico
2019 Lignano Master Open, Singles class 4: 12,5,5
2018 Slovakia Open, Singles class 4: -9,9,4,3
2013 European Championships, Singles class 4: 9,9,-9,-9,9
2013 Slovakia Open, Teams class 4: 11,8,-9,-5,5
2011 European Championships, Teams class 4: 3,5,-8,-8,1
2011 Czech Open, Teams class 4: -9,11,-12,3,9
2011 Bayreuth Open, Teams class 4: -8,7,-5,8,6
2011 Slovakia Open, Teams class 4: -6,6,5,7
2011 Dutch Open, Teams class 4: 4,-10,-10,5,10
2011 8th Slovenia Open, Teams class 4: -8,7,10,-9,9
2010 Taipei International Table Tennis Championships, Teams class 4: -9,7,8
2010 Romania Open, Teams class 4: 7,-10,7,5
2010 7th Slovenia Open, Teams class 4: -7,9,7
2010 Slovakia Open, Teams class 4: 9,7
2009 Polish Open, Open singles in wheelchair: -8,10,7,8
2009 Polish Open, Teams class 4: 10,-9,8,-8,8
2009 Slovakia Open, Teams class 4: 7,4,9
2008 6th Polish Open, Singles class 4:
Ranking #14 em classe 4 e #31 em Homens em cadeira de rodas.
Best rank #6 in class 4 was on Novembro 2022. Ver histórico
2019 Lignano Master Open, Singles class 4: 12,5,5
2018 Slovakia Open, Singles class 4: -9,9,4,3
2013 European Championships, Singles class 4: 9,9,-9,-9,9
2013 Slovakia Open, Teams class 4: 11,8,-9,-5,5
2011 European Championships, Teams class 4: 3,5,-8,-8,1
2011 Czech Open, Teams class 4: -9,11,-12,3,9
2011 Bayreuth Open, Teams class 4: -8,7,-5,8,6
2011 Slovakia Open, Teams class 4: -6,6,5,7
2011 Dutch Open, Teams class 4: 4,-10,-10,5,10
2011 8th Slovenia Open, Teams class 4: -8,7,10,-9,9
2010 Taipei International Table Tennis Championships, Teams class 4: -9,7,8
2010 Romania Open, Teams class 4: 7,-10,7,5
2010 7th Slovenia Open, Teams class 4: -7,9,7
2010 Slovakia Open, Teams class 4: 9,7
2009 Polish Open, Open singles in wheelchair: -8,10,7,8
2009 Polish Open, Teams class 4: 10,-9,8,-8,8
2009 Slovakia Open, Teams class 4: 7,4,9
2008 6th Polish Open, Singles class 4: