SIADA Shai
Atualmente sem ranking.
Best rank #12 in class 4 was on Maio 2014. Ver histórico
Atualmente sem ranking.
Best rank #12 in class 4 was on Maio 2014. Ver histórico
2012 Lignano Master Open, Teams class 4: 9,-6,8,13
2011 European Championships, Teams class 4: 9,11,-7,-6,3
2011 Dutch Open, Singles class 4: 6,6,-5,9
2009 European Championships, Singles class 4: -1,9,9,8
2007 European Championships, Teams class 4: -5,16,10,-6,8
2011 European Championships, Teams class 4: 9,11,-7,-6,3
2011 Dutch Open, Singles class 4: 6,6,-5,9
2009 European Championships, Singles class 4: -1,9,9,8
2007 European Championships, Teams class 4: -5,16,10,-6,8
BURKHARDT Werner
Atualmente sem ranking.
Best rank #6 in class 4 was on Janeiro 2007. Ver histórico
2009 German Open, Singles class 4: 4,10,-10,10
2008 2nd Romania Open, Teams class 4-5: 2,8,8
2007 Croatia Open, Singles class 4: -9,3,9,9
2007 Open HIT, Singles class 4: 8,5,6
2007 Open HIT, Teams class 4: 6,-9,8,-9,4
2006 2nd German Open, Teams class 4:
2005 European Championships, Singles class 4:
Atualmente sem ranking.
Best rank #6 in class 4 was on Janeiro 2007. Ver histórico
2009 German Open, Singles class 4: 4,10,-10,10
2008 2nd Romania Open, Teams class 4-5: 2,8,8
2007 Croatia Open, Singles class 4: -9,3,9,9
2007 Open HIT, Singles class 4: 8,5,6
2007 Open HIT, Teams class 4: 6,-9,8,-9,4
2006 2nd German Open, Teams class 4:
2005 European Championships, Singles class 4: