RUIZ Jose Manuel
Ranking #6 em classe 10 e #18 em Homens em pé.
Best rank #1 in class 10 was on Outubro 2011. Ver histórico
2013 2nd Bayreuth Open, Singles class 10: 6,3,4
2008 Paralympic Games, Singles class 9-10: 5,2,-12,-10,5
2008 4th German Open, Singles class 10: -10,-9,7,8,4
2008 4th German Open, Teams class 9-10: 9,3,5
2006 19th T.T. International Master Italians Open, Men's open singles standing:
2006 Slovakia Open, Men's open singles standing:
Ranking #6 em classe 10 e #18 em Homens em pé.
Best rank #1 in class 10 was on Outubro 2011. Ver histórico
2013 2nd Bayreuth Open, Singles class 10: 6,3,4
2008 Paralympic Games, Singles class 9-10: 5,2,-12,-10,5
2008 4th German Open, Singles class 10: -10,-9,7,8,4
2008 4th German Open, Teams class 9-10: 9,3,5
2006 19th T.T. International Master Italians Open, Men's open singles standing:
2006 Slovakia Open, Men's open singles standing: