LUNDBACK Ingela
Ranking #7 em classe 5 e #30 em Mulheres em cadeira de rodas.
Best rank #1 in class 5 was on Abril 2011. Ver histórico
Ranking #7 em classe 5 e #30 em Mulheres em cadeira de rodas.
Best rank #1 in class 5 was on Abril 2011. Ver histórico
2011 British Open, Teams class 5: 5,7,-6,-6,10
2011 Slovakia Open, Singles class 5: 6,6,-10,5
2010 World Championships, Singles class 5: 5,-6,1,5
2009 6th Slovenian Open Terme Lasko, Singles class 5: 7,10,-9,8
2009 6th Slovenian Open Terme Lasko, Teams class 4-5: -11,9,8,-11,6
2008 4th German Open, Singles class 5: 3,4,2
2008 4th German Open, Teams class 4-5: -9,8,-10,6,6
2011 Slovakia Open, Singles class 5: 6,6,-10,5
2010 World Championships, Singles class 5: 5,-6,1,5
2009 6th Slovenian Open Terme Lasko, Singles class 5: 7,10,-9,8
2009 6th Slovenian Open Terme Lasko, Teams class 4-5: -11,9,8,-11,6
2008 4th German Open, Singles class 5: 3,4,2
2008 4th German Open, Teams class 4-5: -9,8,-10,6,6
WEI Mei-hui
Ranking #18 em classe 5 e #86 em Mulheres em cadeira de rodas.
Best rank #1 in class 5 was on Abril 2006. Ver histórico
2011 British Open, Singles class 5: 9,5,9
2008 4th German Open, Open singles in wheelchair: 5,3,10
Ranking #18 em classe 5 e #86 em Mulheres em cadeira de rodas.
Best rank #1 in class 5 was on Abril 2006. Ver histórico
2011 British Open, Singles class 5: 9,5,9
2008 4th German Open, Open singles in wheelchair: 5,3,10