RIAPOS Jan
Ranking #10 em classe 2 e #64 em Homens em cadeira de rodas.
Best rank #1 in class 2 was on Janeiro 2013. Ver histórico
2014 11th Slovenian Open, Singles class 2: -10,-6,6,11,4
2013 Hungarian Open, Singles class 2: 5,6,5
2012 Hungarian Open, Singles class 2: 5,4,4
2011 Slovakia Open, Teams class 2: -8,6,4,11
2011 Slovakia Open, Teams class 2: 11,5,-3,3
2010 I Derio-Bilbao International Para TT Open, Singles class 1-2: 2,6,1
2010 I Derio-Bilbao International Para TT Open, Teams class 1-2: 4,7
Ranking #10 em classe 2 e #64 em Homens em cadeira de rodas.
Best rank #1 in class 2 was on Janeiro 2013. Ver histórico
2014 11th Slovenian Open, Singles class 2: -10,-6,6,11,4
2013 Hungarian Open, Singles class 2: 5,6,5
2012 Hungarian Open, Singles class 2: 5,4,4
2011 Slovakia Open, Teams class 2: -8,6,4,11
2011 Slovakia Open, Teams class 2: 11,5,-3,3
2010 I Derio-Bilbao International Para TT Open, Singles class 1-2: 2,6,1
2010 I Derio-Bilbao International Para TT Open, Teams class 1-2: 4,7