LUDROVSKY Martin
Ranking #9 em classe 2 e #63 em Homens em cadeira de rodas.
Best rank #4 in class 2 was on Fevereiro 2024. Ver histórico
2015 Lignano Master Open, Singles class 2: 6,6,5
2014 Slovakia Open, Singles class 2: -6,-6,9,9,8
2014 11th Slovenian Open, Singles class 2: 10,7,-5,11
2014 11th Slovenian Open, Teams class 2: 10,-8,16,-11,7
2014 Hungarian Open, Singles class 2: 9,5,-8,12
2014 Hungarian Open, Singles class 2: 9,4,-8,-7,6
2013 10th Slovenian Open, Singles class 2: -9,11,3,7
2013 Hungarian Open, Singles class 2: -11,-11,4,8,5
2012 Romanian Open, Singles class 2: 5,5,10
2012 Hungarian Open, Teams class 1-2: 9,7,-7,3
2010 Tetra Open Cologne, Singles class 2: 10,3,4
2010 Tetra Open Cologne, Teams class 2: 9,2
Ranking #9 em classe 2 e #63 em Homens em cadeira de rodas.
Best rank #4 in class 2 was on Fevereiro 2024. Ver histórico
2015 Lignano Master Open, Singles class 2: 6,6,5
2014 Slovakia Open, Singles class 2: -6,-6,9,9,8
2014 11th Slovenian Open, Singles class 2: 10,7,-5,11
2014 11th Slovenian Open, Teams class 2: 10,-8,16,-11,7
2014 Hungarian Open, Singles class 2: 9,5,-8,12
2014 Hungarian Open, Singles class 2: 9,4,-8,-7,6
2013 10th Slovenian Open, Singles class 2: -9,11,3,7
2013 Hungarian Open, Singles class 2: -11,-11,4,8,5
2012 Romanian Open, Singles class 2: 5,5,10
2012 Hungarian Open, Teams class 1-2: 9,7,-7,3
2010 Tetra Open Cologne, Singles class 2: 10,3,4
2010 Tetra Open Cologne, Teams class 2: 9,2