KELLER Silvio
Ranking #18 em classe 1 e #186 em Homens em cadeira de rodas.
Best rank #8 in class 1 was on Outubro 2011. Ver histórico
Ranking #18 em classe 1 e #186 em Homens em cadeira de rodas.
Best rank #8 in class 1 was on Outubro 2011. Ver histórico
DUCAY Jean-francois
Atualmente sem ranking.
Best rank #1 in class 1 was on Novembro 2015. Ver histórico
2016 Slovakia Open, Singles class 1: 9,0,8
2016 13th Slovenian Open, Singles class 1: 4,4,8
2015 European Championships, Singles class 1: 5,6,6
2015 Slovakia Open, Singles class 1: 9,4,4
2014 Cote d'Azur Tournament, Singles class 1: 8,5,6
2014 Cote d'Azur Tournament, Teams class 1: 1,6,-9,4
2014 Slovakia Open, Singles class 1: 6,3,9
2014 Slovakia Open, Teams class 1: 6,9,11
2014 11th Slovenian Open, Singles class 1: 4,10,5
2013 10th Slovenian Open, Teams class 1: 4,3,5
2011 European Championships, Singles class 1: 6,4,3
2011 British Open, Teams class 1: 7,7,7
2011 8th Slovenia Open, Teams class 1: 3,-7,3,5
2010 1st French Open, Singles class 1: 2,6,5
2010 1st French Open, Teams class 1: 8,4
2010 7th Slovenia Open, Teams class 1: 3,5
2010 Lignano Master Open, Singles class 1: 9,5,9
2010 Lignano Master Open, Teams class 1: 9,7
2009 Lignano Master Openfor wheelchair players, Singles class 1: 1,-4,8,8
2009 German Open, Teams class 1: 7,-10,11,8
2007 Croatia Open, Singles class 1: 7,4,8
2007 Croatia Open, Teams class 1: 8,8,4
2007 European Championships, Teams class 1: 8,7,4
2007 European Championships, Singles class 1: 8,3,10
2007 3rd German Open, Singles class 1: 3,1,8
2007 Open HIT, Teams class 1: 6,7,5
2006 World Championships, Singles class 1:
2006 World Championships, Teams class 1:
2006 Tetra Open of Cologne, Teams class 1:
Atualmente sem ranking.
Best rank #1 in class 1 was on Novembro 2015. Ver histórico
2016 Slovakia Open, Singles class 1: 9,0,8
2016 13th Slovenian Open, Singles class 1: 4,4,8
2015 European Championships, Singles class 1: 5,6,6
2015 Slovakia Open, Singles class 1: 9,4,4
2014 Cote d'Azur Tournament, Singles class 1: 8,5,6
2014 Cote d'Azur Tournament, Teams class 1: 1,6,-9,4
2014 Slovakia Open, Singles class 1: 6,3,9
2014 Slovakia Open, Teams class 1: 6,9,11
2014 11th Slovenian Open, Singles class 1: 4,10,5
2013 10th Slovenian Open, Teams class 1: 4,3,5
2011 European Championships, Singles class 1: 6,4,3
2011 British Open, Teams class 1: 7,7,7
2011 8th Slovenia Open, Teams class 1: 3,-7,3,5
2010 1st French Open, Singles class 1: 2,6,5
2010 1st French Open, Teams class 1: 8,4
2010 7th Slovenia Open, Teams class 1: 3,5
2010 Lignano Master Open, Singles class 1: 9,5,9
2010 Lignano Master Open, Teams class 1: 9,7
2009 Lignano Master Openfor wheelchair players, Singles class 1: 1,-4,8,8
2009 German Open, Teams class 1: 7,-10,11,8
2007 Croatia Open, Singles class 1: 7,4,8
2007 Croatia Open, Teams class 1: 8,8,4
2007 European Championships, Teams class 1: 8,7,4
2007 European Championships, Singles class 1: 8,3,10
2007 3rd German Open, Singles class 1: 3,1,8
2007 Open HIT, Teams class 1: 6,7,5
2006 World Championships, Singles class 1:
2006 World Championships, Teams class 1:
2006 Tetra Open of Cologne, Teams class 1: