KELLER Silvio
Ranking #18 em classe 1 e #186 em Homens em cadeira de rodas.
Best rank #8 in class 1 was on Outubro 2011. Ver histórico
Ranking #18 em classe 1 e #186 em Homens em cadeira de rodas.
Best rank #8 in class 1 was on Outubro 2011. Ver histórico
2018 Slovakia Open, Singles class 1: 4,7,6
2015 Slovakia Open, Singles class 1: 4,6,-9,2
2013 10th Slovenian Open, Teams class 1: 6,10,6
2013 Lignano Master Open, Teams class 1: 6,10,4
2012 Lignano Master Open, Teams class 1: 11,7,3
2011 European Championships, Singles class 1: 2,3,9
2011 Bayreuth Open, Teams class 1: 4,-8,8,5
2011 8th Slovenia Open, Teams class 1: 2,5,9
2011 Hungary Open, Singles class 1: 4,8,7
2011 Hungary Open, Singles class 1: 4,5,6
2010 Tetra Open Cologne, Teams class 1: 7,8,8
2010 1st French Open, Singles class 1: 3,-9,-9,6,8
2010 1st French Open, Teams class 1: 6,3
2010 Slovakia Open, Teams class 1: 3,-9,-10,6,4
2009 6th Slovenian Open Terme Lasko, Singles class 1: 7,-9,7,-10,5
2015 Slovakia Open, Singles class 1: 4,6,-9,2
2013 10th Slovenian Open, Teams class 1: 6,10,6
2013 Lignano Master Open, Teams class 1: 6,10,4
2012 Lignano Master Open, Teams class 1: 11,7,3
2011 European Championships, Singles class 1: 2,3,9
2011 Bayreuth Open, Teams class 1: 4,-8,8,5
2011 8th Slovenia Open, Teams class 1: 2,5,9
2011 Hungary Open, Singles class 1: 4,8,7
2011 Hungary Open, Singles class 1: 4,5,6
2010 Tetra Open Cologne, Teams class 1: 7,8,8
2010 1st French Open, Singles class 1: 3,-9,-9,6,8
2010 1st French Open, Teams class 1: 6,3
2010 Slovakia Open, Teams class 1: 3,-9,-10,6,4
2009 6th Slovenian Open Terme Lasko, Singles class 1: 7,-9,7,-10,5
POLKORAB Martin
Atualmente sem ranking.
Best rank #16 in class 1 was on Outubro 2010. Ver histórico
2006 Tetra Open of Cologne, Singles class 1:
Atualmente sem ranking.
Best rank #16 in class 1 was on Outubro 2010. Ver histórico
2006 Tetra Open of Cologne, Singles class 1: