DAYBELL Kim
Atualmente sem ranking.
Best rank #5 in class 10 was on Março 2019. Ver histórico
Atualmente sem ranking.
Best rank #5 in class 10 was on Março 2019. Ver histórico
2017 European Championships, Teams class 10: 8,5,-5,-4,6
2014 World Championships, Singles class 10: 3,-12,3,9
2013 10th Slovenian Open, Singles class 10: -7,7,8,4
2012 9th Slovenian Open, Teams class 10: 10,8,11
2011 European Championships, Singles class 10: 7,5,-9,2
2011 8th Slovenia Open, Singles class 10: 5,-9,8,-6,9
2011 8th Slovenia Open, Teams class 10: 4,-9,10,9
2014 World Championships, Singles class 10: 3,-12,3,9
2013 10th Slovenian Open, Singles class 10: -7,7,8,4
2012 9th Slovenian Open, Teams class 10: 10,8,11
2011 European Championships, Singles class 10: 7,5,-9,2
2011 8th Slovenia Open, Singles class 10: 5,-9,8,-6,9
2011 8th Slovenia Open, Teams class 10: 4,-9,10,9
CARDONA Jorge
Ranking #6 em classe 9 e #14 em Homens em pé.
Best rank #4 in class 9 was on Junho 2024. Ver histórico
2018 World Championships, Singles class 10: 5,10,9
2014 11th Slovenian Open, Teams class 10: -8,11,-12,4,9
2013 European Championships, Singles class 10: 12,6,11
2011 British Open, Teams class 10: 14,10,8
2010 World Championships, Singles class 10: 5,4,3
2010 1st French Open, Men's open singles standing: 4,5,6
2010 1st French Open, Teams class 10: -10,7,8
2009 1st Rivas Vaciamadrid international open, Singles class 10: 13,4,9
2009 1st Rivas Vaciamadrid international open, Teams class 10: 7,-8,6,6
2009 German Open, Teams class 10: -5,6,-9,7,3
Ranking #6 em classe 9 e #14 em Homens em pé.
Best rank #4 in class 9 was on Junho 2024. Ver histórico
2018 World Championships, Singles class 10: 5,10,9
2014 11th Slovenian Open, Teams class 10: -8,11,-12,4,9
2013 European Championships, Singles class 10: 12,6,11
2011 British Open, Teams class 10: 14,10,8
2010 World Championships, Singles class 10: 5,4,3
2010 1st French Open, Men's open singles standing: 4,5,6
2010 1st French Open, Teams class 10: -10,7,8
2009 1st Rivas Vaciamadrid international open, Singles class 10: 13,4,9
2009 1st Rivas Vaciamadrid international open, Teams class 10: 7,-8,6,6
2009 German Open, Teams class 10: -5,6,-9,7,3