DAYBELL Kim
Atualmente sem ranking.
Best rank #5 in class 10 was on Março 2019. Ver histórico
Atualmente sem ranking.
Best rank #5 in class 10 was on Março 2019. Ver histórico
2019 European Championships, Singles class 10: 7,-8,-9,4,7
2017 European Championships, Singles class 10: 3,8,-12,9
2017 European Championships, Singles class 10: 3,8,-12,9
RUIZ Jose Manuel
Ranking #6 em classe 10 e #18 em Homens em pé.
Best rank #1 in class 10 was on Outubro 2011. Ver histórico
2019 16th Thermana Lasko Slovenia Open, Singles class 10: -9,6,-9,7,9
2017 14th Slovenian Open, Singles class 10: 7,-5,-3,4,7
2016 13th Slovenian Open, Teams class 10: -8,-8,8,11,2
2015 European Championships, Teams class 10: 8,3,5
2015 12th Slovenian Open, Singles class 10: 10,-12,-6,10,3
2012 9th Slovenian Open, Singles class 10: 8,3,9
2012 9th Slovenian Open, Teams class 10: 10,7,5
2011 European Championships, Singles class 10: 4,6,8
2011 8th Slovenia Open, Singles class 10: -9,7,4,7
2011 8th Slovenia Open, Teams class 10: 5,11,4
2010 7th Slovenia Open, Singles class 10: 9,4,-9,4
2009 1st Rivas Vaciamadrid international open, Men's open singles standing: 7,-4,8,3
2009 1st Rivas Vaciamadrid international open, Singles class 10: 5,6,-7,1
2009 1st Rivas Vaciamadrid international open, Teams class 10: 7,6,8
2008 4th German Open, Teams class 9-10: 8,6,7
2008 Liverpool Open, Teams class 9-10: 6,9,2
2007 European Championships, Singles class 9-10: 10,4,11
Ranking #6 em classe 10 e #18 em Homens em pé.
Best rank #1 in class 10 was on Outubro 2011. Ver histórico
2019 16th Thermana Lasko Slovenia Open, Singles class 10: -9,6,-9,7,9
2017 14th Slovenian Open, Singles class 10: 7,-5,-3,4,7
2016 13th Slovenian Open, Teams class 10: -8,-8,8,11,2
2015 European Championships, Teams class 10: 8,3,5
2015 12th Slovenian Open, Singles class 10: 10,-12,-6,10,3
2012 9th Slovenian Open, Singles class 10: 8,3,9
2012 9th Slovenian Open, Teams class 10: 10,7,5
2011 European Championships, Singles class 10: 4,6,8
2011 8th Slovenia Open, Singles class 10: -9,7,4,7
2011 8th Slovenia Open, Teams class 10: 5,11,4
2010 7th Slovenia Open, Singles class 10: 9,4,-9,4
2009 1st Rivas Vaciamadrid international open, Men's open singles standing: 7,-4,8,3
2009 1st Rivas Vaciamadrid international open, Singles class 10: 5,6,-7,1
2009 1st Rivas Vaciamadrid international open, Teams class 10: 7,6,8
2008 4th German Open, Teams class 9-10: 8,6,7
2008 Liverpool Open, Teams class 9-10: 6,9,2
2007 European Championships, Singles class 9-10: 10,4,11