BORGATO Andrea
Ranking #14 em classe 1 e #151 em Homens em cadeira de rodas.
Best rank #6 in class 1 was on Setembro 2019. Ver histórico
Ranking #14 em classe 1 e #151 em Homens em cadeira de rodas.
Best rank #6 in class 1 was on Setembro 2019. Ver histórico
2017 14th Slovenian Open, Singles class 1: 9,1,10
2012 Lignano Master Open, Singles class 1: -9,9,8,-5,7
2010 7th Slovenia Open, Teams class 1: 8,8
2009 Lignano Master Openfor wheelchair players, Singles class 1: 7,-7,-6,9,7
2012 Lignano Master Open, Singles class 1: -9,9,8,-5,7
2010 7th Slovenia Open, Teams class 1: 8,8
2009 Lignano Master Openfor wheelchair players, Singles class 1: 7,-7,-6,9,7
DAVIES Robert
Ranking #7 em classe 1 e #108 em Homens em cadeira de rodas.
Best rank #1 in class 1 was on Junho 2017. Ver histórico
2017 Bayreuth Open, Teams class 1: 10,5,10
2016 Paralympic Games, Singles class 1: 5,-5,9,-6,8
2016 Slovakia Open, Singles class 1: 4,8,8
2015 European Championships, Teams class 1: 9,4,4
2015 12th Slovenian Open, Singles class 1: 10,4,6
2014 World Championships, Singles class 1: 13,5,5
2014 Slovakia Open, Singles class 1: 6,-8,-9,3,8
2014 Slovakia Open, Teams class 1: 7,1,-12,11
2014 11th Slovenian Open, Singles class 1: 12,-8,9,9
2014 11th Slovenian Open, Teams class 1: -5,2,7,8
2013 European Championships, Singles class 1: 2,2,5
2013 10th Slovenian Open, Teams class 1: 7,9,9
2011 European Championships, Singles class 1: 6,9,7
2011 European Championships, Teams class 1: 10,8,8
2011 British Open, Singles class 1: 6,4,4
2011 Slovakia Open, Singles class 1: 7,8,-9,-10,6
2011 Slovakia Open, Teams class 1: 6,-6,-10,7,10
2011 8th Slovenia Open, Teams class 1: 8,3,7
2011 Lignano Master Open, Singles class 1: 5,10,8
2010 Tetra Open Cologne, Teams class 1: -5,3,6,6
2010 7th Slovenia Open, Singles class 1: 8,13,3
2010 Slovakia Open, Singles class 1: 9,-2,13,10
2010 Lignano Master Open, Teams class 1: 8,9
2009 6th Slovenian Open Terme Lasko, Teams class 1: 9,11,8
Ranking #7 em classe 1 e #108 em Homens em cadeira de rodas.
Best rank #1 in class 1 was on Junho 2017. Ver histórico
2017 Bayreuth Open, Teams class 1: 10,5,10
2016 Paralympic Games, Singles class 1: 5,-5,9,-6,8
2016 Slovakia Open, Singles class 1: 4,8,8
2015 European Championships, Teams class 1: 9,4,4
2015 12th Slovenian Open, Singles class 1: 10,4,6
2014 World Championships, Singles class 1: 13,5,5
2014 Slovakia Open, Singles class 1: 6,-8,-9,3,8
2014 Slovakia Open, Teams class 1: 7,1,-12,11
2014 11th Slovenian Open, Singles class 1: 12,-8,9,9
2014 11th Slovenian Open, Teams class 1: -5,2,7,8
2013 European Championships, Singles class 1: 2,2,5
2013 10th Slovenian Open, Teams class 1: 7,9,9
2011 European Championships, Singles class 1: 6,9,7
2011 European Championships, Teams class 1: 10,8,8
2011 British Open, Singles class 1: 6,4,4
2011 Slovakia Open, Singles class 1: 7,8,-9,-10,6
2011 Slovakia Open, Teams class 1: 6,-6,-10,7,10
2011 8th Slovenia Open, Teams class 1: 8,3,7
2011 Lignano Master Open, Singles class 1: 5,10,8
2010 Tetra Open Cologne, Teams class 1: -5,3,6,6
2010 7th Slovenia Open, Singles class 1: 8,13,3
2010 Slovakia Open, Singles class 1: 9,-2,13,10
2010 Lignano Master Open, Teams class 1: 8,9
2009 6th Slovenian Open Terme Lasko, Teams class 1: 9,11,8