HUNTER SPIVEY Jack
Ranking #8 em classe 5 e #26 em Homens em cadeira de rodas.
Best rank #3 in class 5 was on Novembro 2023. Ver histórico
Ranking #8 em classe 5 e #26 em Homens em cadeira de rodas.
Best rank #3 in class 5 was on Novembro 2023. Ver histórico
2019 16th Thermana Lasko Slovenia Open, Singles class 5: 10,-8,-5,6,5
2018 World Championships, Singles class 5: 9,5,-6,5
2017 US Open, Singles class 5: 9,9,4
2016 Slovakia Open, Singles class 5: 9,-7,-6,3,13
2011 Bayreuth Open, Teams class 5: 9,-10,8,6
2018 World Championships, Singles class 5: 9,5,-6,5
2017 US Open, Singles class 5: 9,9,4
2016 Slovakia Open, Singles class 5: 9,-7,-6,3,13
2011 Bayreuth Open, Teams class 5: 9,-10,8,6
BAUS Valentin
Ranking #3 em classe 5 e #9 em Homens em cadeira de rodas.
Best rank #1 in class 5 was on Agosto 2024. Ver histórico
2023 ITTF European Para Championships, Singles class 5: 8,6,-7,8
2023 ITTF Slovenia Para Open, Singles class 5: 6,-9,8,5
2022 Slovenia Para Open, Singles class 5: -10,7,6,6
2021 Paralympic Games 2020, Singles class 5: 7,10,7
2019 Japan Open, Teams class 5: 8,-6,7,-9,7
2019 Lignano Master Open, Singles class 5: 9,8,-1,-6,9
2017 US Open, Teams class 3-5: 9,9,6
2016 Paralympic Games, Singles class 5: 4,8,10
2016 13th Slovenian Open, Singles class 5: -8,9,-6,5,9
2015 3rd Bayreuth Open, Teams class 5: -8,4,7,9
2015 12th Slovenian Open, Singles class 5: 3,-5,-9,9,10
2014 11th Slovenian Open, Singles class 5: -10,7,9,5
2013 Belgium Open, Singles class 5: -5,4,-8,7,3
2013 Belgium Open, Singles class 5: -7,6,11,2
2013 Belgium Open, Teams class 5: 7,5,7
2013 Czech Open, Singles class 5: 6,8,8
2013 Lignano Master Open, Singles class 5: 5,-5,9,8
2012 Lignano Master Open, Singles class 5: 3,6,-10,11
Ranking #3 em classe 5 e #9 em Homens em cadeira de rodas.
Best rank #1 in class 5 was on Agosto 2024. Ver histórico
2023 ITTF European Para Championships, Singles class 5: 8,6,-7,8
2023 ITTF Slovenia Para Open, Singles class 5: 6,-9,8,5
2022 Slovenia Para Open, Singles class 5: -10,7,6,6
2021 Paralympic Games 2020, Singles class 5: 7,10,7
2019 Japan Open, Teams class 5: 8,-6,7,-9,7
2019 Lignano Master Open, Singles class 5: 9,8,-1,-6,9
2017 US Open, Teams class 3-5: 9,9,6
2016 Paralympic Games, Singles class 5: 4,8,10
2016 13th Slovenian Open, Singles class 5: -8,9,-6,5,9
2015 3rd Bayreuth Open, Teams class 5: -8,4,7,9
2015 12th Slovenian Open, Singles class 5: 3,-5,-9,9,10
2014 11th Slovenian Open, Singles class 5: -10,7,9,5
2013 Belgium Open, Singles class 5: -5,4,-8,7,3
2013 Belgium Open, Singles class 5: -7,6,11,2
2013 Belgium Open, Teams class 5: 7,5,7
2013 Czech Open, Singles class 5: 6,8,8
2013 Lignano Master Open, Singles class 5: 5,-5,9,8
2012 Lignano Master Open, Singles class 5: 3,6,-10,11