COPOLA Gabriel
Ranking #16 em classe 3 e #58 em Homens em cadeira de rodas.
Best rank #5 in class 3 was on Fevereiro 2016. Ver histórico
Ranking #16 em classe 3 e #58 em Homens em cadeira de rodas.
Best rank #5 in class 3 was on Fevereiro 2016. Ver histórico
2017 14th Slovenian Open, Singles class 3: 10,-9,6,8
2015 12th Slovenian Open, Singles class 3: 4,3,9
2014 World Championships, Singles class 3: 7,-9,5,-8,5
2014 Slovakia Open, Singles class 3: 7,7,5
2013 Slovakia Open, Singles class 3: 5,-9,3,-9,6
2013 Slovakia Open, Teams class 3: 7,2,10
2015 12th Slovenian Open, Singles class 3: 4,3,9
2014 World Championships, Singles class 3: 7,-9,5,-8,5
2014 Slovakia Open, Singles class 3: 7,7,5
2013 Slovakia Open, Singles class 3: 5,-9,3,-9,6
2013 Slovakia Open, Teams class 3: 7,2,10
BEN ASOR Shmuel
Ranking #41 em classe 3 e #156 em Homens em cadeira de rodas.
Best rank #28 in class 3 was on Outubro 2013. Ver histórico
2011 Hungary Open, Teams class 3: 8,-7,8,12
Ranking #41 em classe 3 e #156 em Homens em cadeira de rodas.
Best rank #28 in class 3 was on Outubro 2013. Ver histórico
2011 Hungary Open, Teams class 3: 8,-7,8,12