EBERHARDT Fernando Emanuel
Ranking #16 em classe 1 e #167 em Homens em cadeira de rodas.
Best rank #7 in class 1 was on Maio 2019. Ver histórico
Ranking #16 em classe 1 e #167 em Homens em cadeira de rodas.
Best rank #7 in class 1 was on Maio 2019. Ver histórico
2016 Lignano Master Open, Singles class 1: 7,7,-6,12
2016 Lignano Master Open, Teams class 1: 11,-8,-5,8,9
2014 11th Slovenian Open, Teams class 1: -8,9,8,-4,7
2012 Romanian Open, Singles class 1: 4,8,-8,9
2012 Romanian Open, Singles class 1: 7,-9,8,10
2012 Romanian Open, Teams class 1: 8,-11,8,8
2016 Lignano Master Open, Teams class 1: 11,-8,-5,8,9
2014 11th Slovenian Open, Teams class 1: -8,9,8,-4,7
2012 Romanian Open, Singles class 1: 4,8,-8,9
2012 Romanian Open, Singles class 1: 7,-9,8,10
2012 Romanian Open, Teams class 1: 8,-11,8,8
MAJOR Endre
Ranking #5 em classe 1 e #106 em Homens em cadeira de rodas.
Best rank #2 in class 1 was on Maio 2019. Ver histórico
2017 Czech Open, Singles class 1: 9,-8,8,5
2017 14th Slovenian Open, Singles class 1: 2,-6,7,7
2016 Slovakia Open, Singles class 1: 4,-7,7,-10,7
2012 Slovakia Open, Singles class 1: 9,4,-5,5
2012 Slovakia Open, Teams class 1: 8,5,-9,-10,6
2011 Lignano Master Open, Singles class 1: -12,-8,5,11,8
Ranking #5 em classe 1 e #106 em Homens em cadeira de rodas.
Best rank #2 in class 1 was on Maio 2019. Ver histórico
2017 Czech Open, Singles class 1: 9,-8,8,5
2017 14th Slovenian Open, Singles class 1: 2,-6,7,7
2016 Slovakia Open, Singles class 1: 4,-7,7,-10,7
2012 Slovakia Open, Singles class 1: 9,4,-5,5
2012 Slovakia Open, Teams class 1: 8,5,-9,-10,6
2011 Lignano Master Open, Singles class 1: -12,-8,5,11,8