RAU Thomas
Ranking #8 em classe 6 e #76 em Homens em pé.
Best rank #3 in class 6 was on Janeiro 2011. Ver histórico
Ranking #8 em classe 6 e #76 em Homens em pé.
Best rank #3 in class 6 was on Janeiro 2011. Ver histórico
2022 Slovenia Para Open, Singles class 6: 5,9,-10,5
2018 15th Slovenian Open, Singles class 6: -10,-7,8,4,9
2015 PTT Thailand Open, Singles class 6: -7,3,7,6
2015 12th Slovenian Open, Teams class 6: 8,7,6
2014 World Championships, Singles class 6: 9,6,9
2014 11th Slovenian Open, Teams class 6: 4,-9,7,-8,9
2012 9th Slovenian Open, Teams class 6: 6,-11,10,13
2012 Lignano Master Open, Teams class 6: -9,8,10,9
2012 BSNW Open, Teams class 6: 5,6,9
2011 British Open, Teams class 6: -8,11,6,10
2011 Bayreuth Open, Singles class 6: -6,5,-11,4,7
2011 Bayreuth Open, Teams class 6: -10,7,2,9
2009 6th Slovenian Open Terme Lasko, Singles class 6: -7,9,-8,9,8
2018 15th Slovenian Open, Singles class 6: -10,-7,8,4,9
2015 PTT Thailand Open, Singles class 6: -7,3,7,6
2015 12th Slovenian Open, Teams class 6: 8,7,6
2014 World Championships, Singles class 6: 9,6,9
2014 11th Slovenian Open, Teams class 6: 4,-9,7,-8,9
2012 9th Slovenian Open, Teams class 6: 6,-11,10,13
2012 Lignano Master Open, Teams class 6: -9,8,10,9
2012 BSNW Open, Teams class 6: 5,6,9
2011 British Open, Teams class 6: -8,11,6,10
2011 Bayreuth Open, Singles class 6: -6,5,-11,4,7
2011 Bayreuth Open, Teams class 6: -10,7,2,9
2009 6th Slovenian Open Terme Lasko, Singles class 6: -7,9,-8,9,8
KNEUSS Valentin
Ranking #27 em classe 6 e #173 em Homens em pé.
Best rank #16 in class 6 was on Maio 2014. Ver histórico
2018 Lignano Master Open, Singles class 6: 4,11,-5,-7,4
2009 German Open, Singles class 6: 8,-6,-8,10,6
Ranking #27 em classe 6 e #173 em Homens em pé.
Best rank #16 in class 6 was on Maio 2014. Ver histórico
2018 Lignano Master Open, Singles class 6: 4,11,-5,-7,4
2009 German Open, Singles class 6: 8,-6,-8,10,6