MCKIBBIN Aaron
Ranking #7 em classe 8 e #26 em Homens em pé.
Best rank #2 in class 8 was on Abril 2024. Ver histórico
Ranking #7 em classe 8 e #26 em Homens em pé.
Best rank #2 in class 8 was on Abril 2024. Ver histórico
2024 Paralympic Games, Singles class 8: 8,-7,11,-9,8
2019 16th Thermana Lasko Slovenia Open, Singles class 8: 8,8,-10,-8,2
2018 Slovakia Open, Singles class 8: 14,-9,6,8
2017 14th Slovenian Open, Singles class 8: 4,-5,-6,8,5
2016 Slovakia Open, Teams class 8: -1,13,12,7
2011 British Open, Teams class 8: 6,8,7
2019 16th Thermana Lasko Slovenia Open, Singles class 8: 8,8,-10,-8,2
2018 Slovakia Open, Singles class 8: 14,-9,6,8
2017 14th Slovenian Open, Singles class 8: 4,-5,-6,8,5
2016 Slovakia Open, Teams class 8: -1,13,12,7
2011 British Open, Teams class 8: 6,8,7
CSEJTEY Richard
Ranking #13 em classe 8 e #40 em Homens em pé.
Best rank #1 in class 8 was on Abril 2009. Ver histórico
2018 World Championships, Singles class 8: 10,8,-9,4
2018 Czech Open, Singles class 8: 5,-1,7,8
2016 Slovakia Open, Singles class 8: 7,-8,9,2
2014 11th Slovenian Open, Singles class 8: -6,9,5,4
2013 European Championships, Singles class 8: 8,11,11
2012 Slovakia Open, Singles class 8: 3,6,9
2012 9th Slovenian Open, Singles class 8: 9,8,9
2012 9th Slovenian Open, Teams class 8: -8,9,9,-7,7
2012 Lignano Master Open, Teams class 8: 8,8,-10,7
2011 European Championships, Teams class 8: -9,-7,5,5,7
2011 British Open, Singles class 8: 5,4,10
2011 Czech Open, Teams class 8: -3,5,7,9
2011 Czech Open, Singles class 8: 2,5,9
2011 Slovakia Open, Singles class 8: 3,9,6
2011 Slovakia Open, Teams class 8: 9,8,6
2011 8th Slovenia Open, Singles class 8: 8,9,6
2011 8th Slovenia Open, Teams class 8: 7,6,4
2011 Lignano Master Open, Singles class 8: 5,7,9
Ranking #13 em classe 8 e #40 em Homens em pé.
Best rank #1 in class 8 was on Abril 2009. Ver histórico
2018 World Championships, Singles class 8: 10,8,-9,4
2018 Czech Open, Singles class 8: 5,-1,7,8
2016 Slovakia Open, Singles class 8: 7,-8,9,2
2014 11th Slovenian Open, Singles class 8: -6,9,5,4
2013 European Championships, Singles class 8: 8,11,11
2012 Slovakia Open, Singles class 8: 3,6,9
2012 9th Slovenian Open, Singles class 8: 9,8,9
2012 9th Slovenian Open, Teams class 8: -8,9,9,-7,7
2012 Lignano Master Open, Teams class 8: 8,8,-10,7
2011 European Championships, Teams class 8: -9,-7,5,5,7
2011 British Open, Singles class 8: 5,4,10
2011 Czech Open, Teams class 8: -3,5,7,9
2011 Czech Open, Singles class 8: 2,5,9
2011 Slovakia Open, Singles class 8: 3,9,6
2011 Slovakia Open, Teams class 8: 9,8,6
2011 8th Slovenia Open, Singles class 8: 8,9,6
2011 8th Slovenia Open, Teams class 8: 7,6,4
2011 Lignano Master Open, Singles class 8: 5,7,9