TAPPER Melissa
Ranking #5 em classe 10 e #8 em Mulheres em pé.
Best rank #2 in class 10 was on Agosto 2021. Ver histórico
Ranking #5 em classe 10 e #8 em Mulheres em pé.
Best rank #2 in class 10 was on Agosto 2021. Ver histórico
2016 Paralympic Games, Singles class 10: 2,4,-10,9
2016 Paralympic Games, Teams class 6-10: 6,4,-5,6
2016 Slovakia Open, Singles class 10: 6,5,4
2016 13th Slovenian Open, Teams class 10: 6,5,3
2014 World Championships, Singles class 10: -9,7,-10,5,9
2013 2nd Bayreuth Open, Singles class 10: 9,-11,12,-7,5
2012 Slovakia Open, Teams class 10: 5,7,6
2012 9th Slovenian Open, Teams class 10: 6,12,-4,9
2012 9th Slovenian Open, Teams class 10: 5,2,-7,4
2011 British Open, Singles class 10: 7,5,7
2011 British Open, Teams class 9-10: 6,2,5
2011 Lignano Master Open, Singles class 10: 8,8,-9,3
2011 Lignano Master Open, Teams class 9-10: -3,7,10,8
2016 Paralympic Games, Teams class 6-10: 6,4,-5,6
2016 Slovakia Open, Singles class 10: 6,5,4
2016 13th Slovenian Open, Teams class 10: 6,5,3
2014 World Championships, Singles class 10: -9,7,-10,5,9
2013 2nd Bayreuth Open, Singles class 10: 9,-11,12,-7,5
2012 Slovakia Open, Teams class 10: 5,7,6
2012 9th Slovenian Open, Teams class 10: 6,12,-4,9
2012 9th Slovenian Open, Teams class 10: 5,2,-7,4
2011 British Open, Singles class 10: 7,5,7
2011 British Open, Teams class 9-10: 6,2,5
2011 Lignano Master Open, Singles class 10: 8,8,-9,3
2011 Lignano Master Open, Teams class 9-10: -3,7,10,8
ERTIS Umran
Ranking # em classe 10 e # em Mulheres em pé.
Best rank #2 in class 10 was on Julho 2011. Ver histórico
Ranking # em classe 10 e # em Mulheres em pé.
Best rank #2 in class 10 was on Julho 2011. Ver histórico