MONTANUS Jean Paul
Ranking #5 em classe 7 e #48 em Homens em pé.
Best rank #1 in class 7 was on Abril 2020. Ver histórico
Ranking #5 em classe 7 e #48 em Homens em pé.
Best rank #1 in class 7 was on Abril 2020. Ver histórico
2024 Paralympic Games, Singles class 7: 7,-10,10,10
2019 11th Al Watani Championships, Singles class 6-7: 3,9,11
2018 15th Slovenian Open, Singles class 7: 8,8,11
2015 European Championships, Singles class 7: 3,4,-5,5
2014 11th Slovenian Open, Singles class 7: 10,-9,-11,9,8
2013 Belgium Open, Singles class 7: -10,-8,7,6,10
2012 2nd French Open, Singles class 7: -8,7,9,-7,9
2012 9th Slovenian Open, Teams class 7: 12,5,-10,3
2012 Lignano Master Open, Singles class 7: 7,13,5
2012 BSNW Open, Teams class 7: 9,2,5
2010 1st French Open, Teams class 7: 9,8
2019 11th Al Watani Championships, Singles class 6-7: 3,9,11
2018 15th Slovenian Open, Singles class 7: 8,8,11
2015 European Championships, Singles class 7: 3,4,-5,5
2014 11th Slovenian Open, Singles class 7: 10,-9,-11,9,8
2013 Belgium Open, Singles class 7: -10,-8,7,6,10
2012 2nd French Open, Singles class 7: -8,7,9,-7,9
2012 9th Slovenian Open, Teams class 7: 12,5,-10,3
2012 Lignano Master Open, Singles class 7: 7,13,5
2012 BSNW Open, Teams class 7: 9,2,5
2010 1st French Open, Teams class 7: 9,8
DESPINEUX Ben
Ranking #17 em classe 7 e #78 em Homens em pé.
Best rank #10 in class 7 was on Setembro 2013. Ver histórico
2015 12th Slovenian Open, Singles class 7: 7,-7,9,-10,9
2013 10th Slovenian Open, Teams class 7: 10,-10,-10,4,5
2012 2nd French Open, Teams class 7-8: -7,9,6,10
2012 BSNW Open, Singles class 7: -9,10,10,2
2011 Hungary Open, Teams class 7: 13,8,-2,9
Ranking #17 em classe 7 e #78 em Homens em pé.
Best rank #10 in class 7 was on Setembro 2013. Ver histórico
2015 12th Slovenian Open, Singles class 7: 7,-7,9,-10,9
2013 10th Slovenian Open, Teams class 7: 10,-10,-10,4,5
2012 2nd French Open, Teams class 7-8: -7,9,6,10
2012 BSNW Open, Singles class 7: -9,10,10,2
2011 Hungary Open, Teams class 7: 13,8,-2,9