DAVIES Robert
Ranking #7 em classe 1 e #108 em Homens em cadeira de rodas.
Best rank #1 in class 1 was on Junho 2017. Ver histórico
2015 3rd Bayreuth Open, Singles class 1: 6,8,3
2015 3rd Bayreuth Open, Teams class 1: -8,8,2,7
2015 12th Slovenian Open, Teams class 1: -7,5,10,1
2014 11th Slovenian Open, Teams class 1: 8,10,5
2013 European Championships, Teams class 1: 1,2,8
2013 2nd Bayreuth Open, Singles class 1: 3,5,6
2013 2nd Bayreuth Open, Teams class 1: 2,7,7
2013 10th Slovenian Open, Singles class 1: 9,8,6
2013 10th Slovenian Open, Teams class 1: 4,4,4
2010 Tetra Open Cologne, Singles class 1: 4,5,7
Ranking #7 em classe 1 e #108 em Homens em cadeira de rodas.
Best rank #1 in class 1 was on Junho 2017. Ver histórico
2015 3rd Bayreuth Open, Singles class 1: 6,8,3
2015 3rd Bayreuth Open, Teams class 1: -8,8,2,7
2015 12th Slovenian Open, Teams class 1: -7,5,10,1
2014 11th Slovenian Open, Teams class 1: 8,10,5
2013 European Championships, Teams class 1: 1,2,8
2013 2nd Bayreuth Open, Singles class 1: 3,5,6
2013 2nd Bayreuth Open, Teams class 1: 2,7,7
2013 10th Slovenian Open, Singles class 1: 9,8,6
2013 10th Slovenian Open, Teams class 1: 4,4,4
2010 Tetra Open Cologne, Singles class 1: 4,5,7