WILSON Ross William
Ranking #10 em classe 9 e #23 em Homens em pé.
Best rank #2 in class 9 was on Novembro 2023. Ver histórico
Ranking #10 em classe 9 e #23 em Homens em pé.
Best rank #2 in class 9 was on Novembro 2023. Ver histórico
2012 9th Slovenian Open, Teams class 8: 2,7,3
2012 Lignano Master Open, Singles class 8: 6,4,2
2012 Lignano Master Open, Teams class 8: 4,6,8
2011 European Championships, Teams class 8: 7,8,3
2011 British Open, Teams class 8: 7,6,6
2011 Czech Open, Singles class 8: -8,11,-10,2,8
2011 Czech Open, Teams class 8: 8,6,4
2011 Slovakia Open, Singles class 8: 5,7,7
2011 Slovakia Open, Teams class 8: 9,-5,5,7
2011 8th Slovenia Open, Singles class 8: 6,7,6
2011 8th Slovenia Open, Teams class 8: -6,7,8,5
2012 Lignano Master Open, Singles class 8: 6,4,2
2012 Lignano Master Open, Teams class 8: 4,6,8
2011 European Championships, Teams class 8: 7,8,3
2011 British Open, Teams class 8: 7,6,6
2011 Czech Open, Singles class 8: -8,11,-10,2,8
2011 Czech Open, Teams class 8: 8,6,4
2011 Slovakia Open, Singles class 8: 5,7,7
2011 Slovakia Open, Teams class 8: 9,-5,5,7
2011 8th Slovenia Open, Singles class 8: 6,7,6
2011 8th Slovenia Open, Teams class 8: -6,7,8,5
JAMBOR Miroslav
Ranking #21 em classe 7 e #102 em Homens em pé.
Best rank #3 in class 8 was on Julho 2010. Ver histórico
Ranking #21 em classe 7 e #102 em Homens em pé.
Best rank #3 in class 8 was on Julho 2010. Ver histórico