ALEXANDRE Bruna
Ranking #3 em classe 10 e #6 em Mulheres em pé.
Best rank #2 in class 10 was on Abril 2024. Ver histórico
2014 World Championships, Teams class 9-10: 3,5,4
2014 11th Slovenian Open, Singles class 10: 9,11,4
2012 2nd French Open, Singles class 10: 2,-10,7,12
2012 2nd French Open, Teams class 9-10: 3,5,1
2012 Lignano Master Open, Singles class 10: 8,7,8
2012 Lignano Master Open, Teams class 10: 6,6,5
Ranking #3 em classe 10 e #6 em Mulheres em pé.
Best rank #2 in class 10 was on Abril 2024. Ver histórico
2014 World Championships, Teams class 9-10: 3,5,4
2014 11th Slovenian Open, Singles class 10: 9,11,4
2012 2nd French Open, Singles class 10: 2,-10,7,12
2012 2nd French Open, Teams class 9-10: 3,5,1
2012 Lignano Master Open, Singles class 10: 8,7,8
2012 Lignano Master Open, Teams class 10: 6,6,5