PUSHPASHEVA Nadejda
Ranking #10 em classe 2 e #63 em Mulheres em cadeira de rodas.
Best rank #1 in class 2 was on Setembro 2014. Ver histórico
2018 World Championships, Singles class 1-2: 4,4,4
2018 15th Slovenian Open, Singles class 1-2: 2,3,3
2018 Slovakia Open, Singles class 1-2: 5,3,7
2017 Bayreuth Open, Singles class 1-2: 4,5,3
2015 European Championships, Singles class 1-2: 3,7,1
2015 Czech Open, Singles class 1-2: -12,8,2,4
2015 Czech Open, Teams class 2: 5,-11,6,8
2014 Cote d'Azur Tournament, Singles class 1-2: 4,2,4
2014 Cote d'Azur Tournament, Teams class 1-3: 1,4,8
Ranking #10 em classe 2 e #63 em Mulheres em cadeira de rodas.
Best rank #1 in class 2 was on Setembro 2014. Ver histórico
2018 World Championships, Singles class 1-2: 4,4,4
2018 15th Slovenian Open, Singles class 1-2: 2,3,3
2018 Slovakia Open, Singles class 1-2: 5,3,7
2017 Bayreuth Open, Singles class 1-2: 4,5,3
2015 European Championships, Singles class 1-2: 3,7,1
2015 Czech Open, Singles class 1-2: -12,8,2,4
2015 Czech Open, Teams class 2: 5,-11,6,8
2014 Cote d'Azur Tournament, Singles class 1-2: 4,2,4
2014 Cote d'Azur Tournament, Teams class 1-3: 1,4,8