MORALES Jordi
Ranking #12 em classe 7 e #66 em Homens em pé.
Best rank #2 in class 7 was on Julho 2011. Ver histórico
Ranking #12 em classe 7 e #66 em Homens em pé.
Best rank #2 in class 7 was on Julho 2011. Ver histórico
2014 Copa Costa Rica, Singles class 7: 5,5,-5,12
2013 2nd Bayreuth Open, Singles class 7: 12,8,8
2012 Paralympic Games, Singles class 7: 9,8,7
2011 European Championships, Teams class 7: 7,-8,-5,6,7
2011 Dutch Open, Singles class 7: 6,7,-7,8
2010 1st French Open, Teams class 7: 9,-7,10
2010 Romania Open, Singles class 7: 8,8,1
2013 2nd Bayreuth Open, Singles class 7: 12,8,8
2012 Paralympic Games, Singles class 7: 9,8,7
2011 European Championships, Teams class 7: 7,-8,-5,6,7
2011 Dutch Open, Singles class 7: 6,7,-7,8
2010 1st French Open, Teams class 7: 9,-7,10
2010 Romania Open, Singles class 7: 8,8,1
SCHWINN Thorsten
Atualmente sem ranking.
Best rank #4 in class 7 was on Julho 2012. Ver histórico
2015 European Championships, Singles class 7: 3:1(w/o) ; -9,7,13,0
2013 European Championships, Singles class 7: 4,4,-6,2
2012 9th Slovenian Open, Singles class 7: 9,6,3
2012 9th Slovenian Open, Teams class 7: 7,-8,2,5
2010 7th Slovenia Open, Singles class 7: 8,-2,4,4
2004 3rd Bielefeld Open, Teams class 8:
2001 European Championships, Men's open singles standing:
Atualmente sem ranking.
Best rank #4 in class 7 was on Julho 2012. Ver histórico
2015 European Championships, Singles class 7: 3:1(w/o) ; -9,7,13,0
2013 European Championships, Singles class 7: 4,4,-6,2
2012 9th Slovenian Open, Singles class 7: 9,6,3
2012 9th Slovenian Open, Teams class 7: 7,-8,2,5
2010 7th Slovenia Open, Singles class 7: 8,-2,4,4
2004 3rd Bielefeld Open, Teams class 8:
2001 European Championships, Men's open singles standing: