LAFAYE Isabelle
Ranking # em classe 2 e # em Mulheres em cadeira de rodas.
Best rank #1 in class 2 was on Julho 2006. Ver histórico
Ranking # em classe 2 e # em Mulheres em cadeira de rodas.
Best rank #1 in class 2 was on Julho 2006. Ver histórico
2016 13th Slovenian Open, Singles class 2: -8,8,6,-7,4
2013 European Championships, Teams class 1-3: -6,2,6,6
2013 10th Slovenian Open, Singles class 2: -7,-6,6,7,6
2012 9th Slovenian Open, Singles class 1-2: 7,9,8
2011 Dutch Open, Singles class 1-2: 5,4,5
2011 8th Slovenia Open, Singles class 1-2: -8,9,9,2
2010 7th Slovenia Open, Singles class 1-2: 5,10,-9,-9,8
2010 7th Slovenia Open, Teams class 1-2: 4,9
2009 European Championships, Teams class 1-2: -10,10,6,9
2009 6th Slovenian Open Terme Lasko, Teams class 1-2: -4,6,-8,10,7
2008 5th Slovenian Open Terme Lasko, Singles class 2: 7,-11,-8,8,4
2007 Open HIT, Open singles in wheelchair: 8,-8,-3,9,6
2005 European Championships, Men's open singles standing:
2005 European Championships, Singles class 1-2:
2005 18th T.T. International Master Italians Open, Singles class 2:
2005 18th T.T. International Master Italians Open, Teams class 3:
2004 Paralympic Games, Singles class 1-2:
2004 17th T.T. International Master Italians Open, Singles class 1-2:
2003 2nd Azur Open, Singles class 1-2:
2003 European Championships, Men's open singles standing:
2001 European Championships, Singles class 1-2:
2001 14th T.T. International Master Italians Open, Men's open singles standing:
2000 Paralympic Games, Singles class 1-2:
2000 Irish Open, Singles class 2:
2013 European Championships, Teams class 1-3: -6,2,6,6
2013 10th Slovenian Open, Singles class 2: -7,-6,6,7,6
2012 9th Slovenian Open, Singles class 1-2: 7,9,8
2011 Dutch Open, Singles class 1-2: 5,4,5
2011 8th Slovenia Open, Singles class 1-2: -8,9,9,2
2010 7th Slovenia Open, Singles class 1-2: 5,10,-9,-9,8
2010 7th Slovenia Open, Teams class 1-2: 4,9
2009 European Championships, Teams class 1-2: -10,10,6,9
2009 6th Slovenian Open Terme Lasko, Teams class 1-2: -4,6,-8,10,7
2008 5th Slovenian Open Terme Lasko, Singles class 2: 7,-11,-8,8,4
2007 Open HIT, Open singles in wheelchair: 8,-8,-3,9,6
2005 European Championships, Men's open singles standing:
2005 European Championships, Singles class 1-2:
2005 18th T.T. International Master Italians Open, Singles class 2:
2005 18th T.T. International Master Italians Open, Teams class 3:
2004 Paralympic Games, Singles class 1-2:
2004 17th T.T. International Master Italians Open, Singles class 1-2:
2003 2nd Azur Open, Singles class 1-2:
2003 European Championships, Men's open singles standing:
2001 European Championships, Singles class 1-2:
2001 14th T.T. International Master Italians Open, Men's open singles standing:
2000 Paralympic Games, Singles class 1-2:
2000 Irish Open, Singles class 2:
PODDA Clara
Atualmente sem ranking.
Best rank #1 in class 2 was on Julho 2009. Ver histórico
2015 Lignano Master Open, Singles class 1-2: 6,8,7
2014 World Championships, Singles class 1-2: 11,-9,11,-7,8
2013 European Championships, Singles class 1-2: -5,10,7,-10,9
2013 2nd Bayreuth Open, Singles class 1-2: -8,7,7,8
2013 10th Slovenian Open, Teams class 1-2: 11,-7,9,5
2011 British Open, Teams class 1-2: 6,9,10
2011 Dutch Open, Teams class 1-2: -7,8,11,3
2011 Lignano Master Open, Singles class 1-2: 11,4,-4,9
2008 Paralympic Games, Singles class 1-2: -9,9,3,8
2007 European Championships, Singles class 2: 9,11,-5,6
2007 Liguria Cup, Singles class 1-2: -8,3,5,11
2007 Liguria Cup, Teams class 1-3: 8,9,8
2003 European Championships, Singles class 2:
2003 16th T.T. International Master Italians Open, Singles class 1-2:
Atualmente sem ranking.
Best rank #1 in class 2 was on Julho 2009. Ver histórico
2015 Lignano Master Open, Singles class 1-2: 6,8,7
2014 World Championships, Singles class 1-2: 11,-9,11,-7,8
2013 European Championships, Singles class 1-2: -5,10,7,-10,9
2013 2nd Bayreuth Open, Singles class 1-2: -8,7,7,8
2013 10th Slovenian Open, Teams class 1-2: 11,-7,9,5
2011 British Open, Teams class 1-2: 6,9,10
2011 Dutch Open, Teams class 1-2: -7,8,11,3
2011 Lignano Master Open, Singles class 1-2: 11,4,-4,9
2008 Paralympic Games, Singles class 1-2: -9,9,3,8
2007 European Championships, Singles class 2: 9,11,-5,6
2007 Liguria Cup, Singles class 1-2: -8,3,5,11
2007 Liguria Cup, Teams class 1-3: 8,9,8
2003 European Championships, Singles class 2:
2003 16th T.T. International Master Italians Open, Singles class 1-2: