SAVANT-AIRA Nicolas
Ranking #9 em classe 5 e #40 em Homens em cadeira de rodas.
Best rank #3 in class 5 was on Janeiro 2012. Ver histórico
Ranking #9 em classe 5 e #40 em Homens em cadeira de rodas.
Best rank #3 in class 5 was on Janeiro 2012. Ver histórico
2016 13th Slovenian Open, Singles class 5: -10,-9,8,10,9
2013 2nd Bayreuth Open, Teams class 5: 8,7,-10,6
2013 2nd Bayreuth Open, Singles class 5: 10,10,-9,-13,2
2013 10th Slovenian Open, Singles class 5: 12,9,5
2013 10th Slovenian Open, Teams class 5: -10,14,7,11
2011 European Championships, Teams class 5: 1,4,7
2011 Dutch Open, Singles class 5: 6,8,-8,9
2011 8th Slovenia Open, Singles class 5: 8,5,7
2013 2nd Bayreuth Open, Teams class 5: 8,7,-10,6
2013 2nd Bayreuth Open, Singles class 5: 10,10,-9,-13,2
2013 10th Slovenian Open, Singles class 5: 12,9,5
2013 10th Slovenian Open, Teams class 5: -10,14,7,11
2011 European Championships, Teams class 5: 1,4,7
2011 Dutch Open, Singles class 5: 6,8,-8,9
2011 8th Slovenia Open, Singles class 5: 8,5,7
BAUS Valentin
Ranking #3 em classe 5 e #9 em Homens em cadeira de rodas.
Best rank #1 in class 5 was on Agosto 2024. Ver histórico
2021 Paralympic Games 2020, Singles class 5: 3,3,4
2017 Bayreuth Open, Singles class 5: 10,-4,-7,7,4
2015 European Championships, Singles class 5: 7,-8,-5,10,9
2015 3rd Bayreuth Open, Singles class 5: -6,9,7,6
2013 European Championships, Teams class 5: 5,4,5
2013 European Championships, Singles class 5: 3,9,-10,-7,7
2012 Lignano Master Open, Singles class 5: 10,7,6
2011 European Championships, Singles class 5: 4,-9,9,8
Ranking #3 em classe 5 e #9 em Homens em cadeira de rodas.
Best rank #1 in class 5 was on Agosto 2024. Ver histórico
2021 Paralympic Games 2020, Singles class 5: 3,3,4
2017 Bayreuth Open, Singles class 5: 10,-4,-7,7,4
2015 European Championships, Singles class 5: 7,-8,-5,10,9
2015 3rd Bayreuth Open, Singles class 5: -6,9,7,6
2013 European Championships, Teams class 5: 5,4,5
2013 European Championships, Singles class 5: 3,9,-10,-7,7
2012 Lignano Master Open, Singles class 5: 10,7,6
2011 European Championships, Singles class 5: 4,-9,9,8